Workings Entry for Thursday 24th August 2017

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57603 01:34 01:41 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57602 02:56 03:03 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
43026 & 43142 PASS 09:43 1A78 06:45 Penzance - London Paddington
43042 & 43131 PASS 09:46 1C04 07:30 London Paddington - Paignton
43378 & 43301 PASS 10:20 1V44 06:00 Leeds - Plymouth
43153 & 43197 PASS 11:29 1C76 09:06 London Paddington - Newquay
43148 & 43161 PASS 11:49 1A16 07:41 Penzance - London Paddington
43143 & 43015 PASS 12:03 1C77 10:06 London Paddington - Penzance
43304 & 43357 PASS 16:59 1E63 15:25 Plymouth - Leeds
43023 & 43016 PASS 17:09 1C86 16:06 London Paddington - Penzance
43165 & 43031 PASS 17:37 1A91 16:02 Plymouth - London Paddington
43034 & 43168 PASS 17:53 1C87 16:06 London Paddington - Penzance
43142 & 43026 PASS 18:35 1A92 15:06 Newquay - London Paddington
43137 & 43097 PASS 18:44 1C89 17:03 London Paddington - Penzance
43127 & 43024 PASS 18:48 1C88 16:36 London Paddington - Exeter St Davids
43088 & 43159 19:33 1C22 16:30 London Paddington - Taunton
43088 & 43159 19:39 5C22 19:34 Taunton - Laira Empty Coaching Stock
43136 & 43138 PASS 19:48 1C91 17:33 London Paddington - Paignton
43063 & 43087 PASS 19:56 1C92 18:03 London Paddington - Penzance
43024 & 43127 PASS 20:25 1A96 19:55 Exeter St Davids - London Paddington



Back to Month Select