Workings Entry for Friday 18th January 2013
Workings Entry for Friday 18th January 2013
![]() | ![]() |
Taunton | WTT | Origin | ||||||||
Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
43170 & 43024 | PASS | 18:10 | 1C87 | 16:06 | London Paddington - Penzance | |||||
43056 & 43141 | PASS | 19:16 | 1A92 | 16:57 | Plymouth - London Paddington | |||||
43366 & 43304 | PASS | 19:23 | 1E73 | 17:25 | Plymouth - Leeds | |||||
43153 & 43010 | PASS | 19:27 | 1C89 | 17:03 | London Paddington - Penzance | |||||
43194 & 43125 | PASS | 19:48 | 1A94 | 16:00 | Penzance - London Paddington | |||||
43148 & 43196 | 19:48 | 1C22 | 16:30 | London Paddington - Taunton | ||||||
43185 & 43144 | PASS | 19:58 | 1C88 | 16:36 | London Paddington - Exeter St Davids |
![]() Back to Month Select |