Workings Entry for Thursday 8th February 2018

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
143620 PASS 00:15 2C98 23:06 (Wed) Bristol Temple Meads - Exeter St Davids
57602 01:51 01:55 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57604 02:25 02:38 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
800025, 800024 06:53 3A09 05:30 Stoke Gifford - Taunton Empty Coaching Stock
800024, 800025 07:11 1A09 07:12 Taunton - London Paddington
66565, 66591 PASS 07:56 6Y15 04:37 Llanwern West Junction - Fairwater Yard Wagons: 7093010039 92434 92461 92462 92445 92451 92455 92444 92441 92453 92467 92465 92463 92459 92457 92431 DR76503 DR76801 92432 92435 92447 92452 92454 92458 92442 92466 92468 92436 92476 92473 92475 92446 92448 92450 HOBC
66591 PASS 09:45 6C84 09:20 Fairwater Yard - Westbury Wagons: 92450 92448 92446 92475 92473 92476 92436 92468 92466 92442 92458 92454 92452 92447 92435 92432 12955 12947 YDA Octopus Wagons + JJA Autoballasters
43026 & 43091 PASS 09:53 1C04 07:30 London Paddington - Penzance
43207 & 43378 PASS 10:19 1V44 06:00 Leeds - Plymouth
43024 & 43009 PASS 10:29 1A79 06:47 Penzance - London Paddington
158880 11:08 2U14 11:08 Taunton - Cardiff Central
43177 & 43079 PASS 11:12 1C74 09:03 London Paddington - Plymouth
70816 11:04 11:19 6B36 08:16 Moorswater - Aberthaw Wagons: 11044 11063 10683 10990 10696 10677 10989 10673 10687 10671 11120 10692 10689 11132 11133 11129 10676 10674 11054 Cement - Empty
43138 & 43197 PASS 11:25 1A81 07:41 Penzance - London Paddington
43151 & 43129 PASS 11:47 1C76 10:03 London Paddington - Penzance
43156 & 43164 PASS 12:16 1A82 09:00 Penzance - London Paddington
43093 & 43194 PASS 12:32 1C77 10:35 London Paddington - Paignton
43169 & 43180 PASS 12:48 1A83 11:32 Paignton - London Paddington
66591 PASS 14:14 6C73 12:12 Westbury - Fairwater Yard Wagons: 12947 12955 92432 92435 92447 92452 92454 92458 92442 92466 92468 92436 92476 92473 92475 92446 92448 92450 YDA Octopus Wagons + JJA Autoballasters
43366 & 43285 PASS 16:52 1E63 15:25 Plymouth - Leeds
43155 & 43031 PASS 17:10 1C86 15:03 London Paddington - Penzance
43091 & 43026 PASS 17:32 1A93 14:00 Penzance - London Paddington
43162 & 43176 PASS 17:52 1C88 17:03 London Paddington - Penzance
43092 & 43142 PASS 18:34 1A96 16:57 Plymouth - London Paddington
43005 & 43183 PASS 18:48 1C89 16:33 London Paddington - Exeter St Davids
43177 & 43079 PASS 18:57 1C90 17:03 London Paddington - Penzance
43129 & 43151 PASS 19:48 1A97 16:00 Penzance - London Paddington
43141 & 43170 PASS 19:49 1C91 17:33 London Paddington - Paignton
43023 & 43086 PASS 19:55 1C92 18:03 London Paddington - Penzance
66565, 66537 PASS 20:00 6Y15 19:51 Fairwater Yard - Newport HOBC
43183 & 43005 PASS 20:25 1A98 16:55 Exeter St Davids - London Paddington
43094 & 43040 PASS 21:17 1A35 17:42 Penzance - London Paddington
66563 PASS 22:33 4V18 13:22 Doncaster Wood Yard - Fairwater Yard Wagons: 7046290175 7046290282 7046290381 7046290290 7046290266 7046290332 7046290142 7046290159 70462901007046290324 7046290134 7046290118 7046290258 7046290035 7046290050 7046290316 IFA Concrete Sleeper Wagons
66563 PASS 23:16 0C18 23:30 Fairwater Yard - Stoke Gifford Light Engine



Back to Month Select