Workings Entry for Thursday 7th December 2017

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57603 01:35 01:42 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57604 02:52 03:10 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
66027, 66127 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
166208 09:32 2C65 08:12 Bristol Parkway - Taunton
166208 09:38 2D08 09:38 Taunton - Bristol Temple Meads
43162 & 43159 PASS 09:46 1C04 07:30 London Paddington - Paignton
43321 & 43301 PASS 10:17 1V44 06:00 Leeds - Plymouth
43029 & 43005 PASS 10:30 1A78 06:45 Penzance - London Paddington
DR73905 PASS 10:47 6J44 09:46 Kingsland Road - Castle Cary via Fairwater Yard On Track Plant
43142 & 43195 PASS 10:54 1C76 09:06 London Paddington - Plymouth
DR73905 PASS 11:11 6J44 09:46 Kingsland Road - Castle Cary via Fairwater Yard On Track Plant
43078 & 43135 PASS 11:26 1A16 07:41 Penzance - London Paddington
43174 & 43154 PASS 11:46 1C77 10:06 London Paddington - Penzance
43040 & 43147 PASS 12:07 1A81 08:44 Penzance - London Paddington
66127, 66027 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
43175 & 43196 PASS 12:31 1C09 10:00 London Paddington - Paignton
43159 & 43162 PASS 12:50 1A82 11:32 Paignton - London Paddington
43087 & 43069 PASS 13:08 1C79 11:06 London Paddington - Plymouth
43304 & 43378 PASS 13:17 1V50 06:06 Edinburgh - Plymouth
43028 & 43092 PASS 13:41 1A83 10:00 Penzance - London Paddington
43098 & 43127 PASS 13:42 1C81 11:34 London Paddington - Exeter St Davids
43030 & 43091 PASS 13:46 1C82 12:06 London Paddington - Penzance
70816 PASS 14:42 6C36 11:38 Moorswater - Aberthaw Wagons: 11128 10681 10676 10683 10990 10689 11000 11132 11120 11068 11133 10677 11123 11129 11136 10673 11054 11063 11044 10671 10687 10696 10692 11124 Empty Cement
43004 & 43197 PASS 16:33 1A89 13:03 Penzance - London Paddington
800020, 800017 16:40 5X30 14:30 London Paddington - Taunton IEP Test Run
43063 & 43017 PASS 17:05 1C86 15:05 London Paddington - Penzance
800017, 800020 17:30 5X31 17:38 Taunton - London Paddington IEP Test Run
43069 & 43087 PASS 17:37 1A91 16:02 London Paddington - London Paddington
43182 & 43086 PASS 17:58 1C87 16:06 London Paddington - Penzance
43029 & 43005 PASS 18:35 1A92 16:57 Plymouth - London Paddington
43023 & 43137 PASS 18:47 1C88 16:36 London Paddington - Exeter St Davids
43034 & 43139 PASS 19:05 1C89 17:03 London Paddington - Penzance
43130 & 43170 19:38 1C22 16:30 London Paddington - Taunton
43130 & 43170 19:43 5C22 19:34 Taunton - London Paddington Empty Coaching Stock
43151 & 43025 PASS 19:51 1C91 17:33 London Paddington - Paignton
43136 & 43016 PASS 20:00 1C92 18:03 London Paddington - Penzance
43137 & 43023 PASS 20:24 1A96 19:55 Exeter St Davids - London Paddington
43091 & 43030 PASS 21:16 1A35 17:42 Penzance - London Paddington



Back to Month Select