Workings Entry for Monday 7th May 2018

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57605 PASS 01:29 1A40 21:15 (Sun) Penzance - Reading Night Riviera
57602 PASS 02:39 1C99 00:50 Reading - Penzance Night Riviera
43025 & 43170 PASS 09:25 1A12 07:49 Plymouth - London Paddington
150202 09:32 2C65 08:26 Bristol Temple Meads - Taunton
150202 09:35 2W08 09:35 Taunton - Weston-super-Mare
221130 PASS 09:51 1S43 06:28 Penzance - Glasgow Central
43091 & 43133 PASS 09:52 1C04 07:54 Reading - Penzance
150232, 150247 PASS 10:03 2C67 07:52 Cardiff Central - Paignton
150249 PASS 10:11 2U12 09:24 St James Park - Cardiff Central
43366 & 43304 PASS 10:20 1V44 06:00 Leeds - Plymouth
43150 & 43172 PASS 10:28 1A14 06:47 Penzance - London Paddington
150202 10:34 5U14 10:10 Weston-super-Mare - Taunton
43069 & 43028 PASS 10:47 1Z79 10:44 Exeter St Davids - Reading
221125 PASS 10:53 1S45 09:25 Plymouth - Aberdeen
43078 & 43020 PASS 10:57 1C06 07:27 London Paddington - Plymouth
150202 11:04 2U14 11:04 Taunton - Cardiff Central
43086 & 43041 PASS 11:10 1C74 09:30 Reading - Exeter St Davids
150126 PASS 11:15 2C69 08:56 Cardiff Central - Penzance
221138 PASS 11:18 1M41 10:07 Paignton - Manchester Piccadilly
43384 & 43301 PASS 11:25 1V46 06:40 York - Plymouth
43063 & 43192 PASS 11:28 1A16 06:40 Penzance - London Paddington
43191 & 43131 PASS 11:47 1C08 07:41 London Paddington - Penzance
221144 PASS 11:54 1S47 08:28 Penzance - Glasgow Central
150233 11:59 2C71 09:56 Cardiff Central - Taunton
220027 PASS 12:03 1V47 08:07 Manchester Piccadilly - Paignton
150233 12:04 2U16 12:04 Taunton - Cardiff Central
220019, 220034 PASS 12:21 1V48 06:45 Newcastle - Plymouth
43164 & 43092 PASS 12:32 1A18 09:00 Penzance - London Paddington
166220 13:01 2C73 10:56 Cardiff Central - Taunton
166220 13:08 2U18 13:08 Taunton - Cardiff Central
43088 & 43023 PASS 13:09 1C10 09:27 London Paddington - Plymouth
43357 & 43303 PASS 13:23 1V50 06:06 Edinburgh - Plymouth
43015 & 43079 PASS 13:37 1A20 10:00 Penzance - London Paddington
43196 & 43175 PASS 13:54 1C12 10:27 London Paddington - Penznace
150247, 150232 PASS 14:12 2U20 12:53 Paignton - Cardiff Central
220025 PASS 14:28 1V52 06:01 Glocuester - Plymouth
43304 & 43366 PASS 14:29 1S51 12:25 Plymouth - Glocuester
43197 & 43160 PASS 14:37 1A22 10:44 Penzance - London Paddington
66568, 66526 PASS 14:41 0Y43 10:28 Westbury - Fairwater Yard Light Engine
43198 & 43056 PASS 14:54 1C14 11:27 London Paddington - Plymouth
43301 & 43384 PASS 14:54 1S53 13:25 Plymouth - Edinburgh
150249 PASS 15:16 2C77 12:58 Cardiff Central - Exeter St Davids
43094 & 43171 PASS 15:35 1A24 12:04 Penzance - London Paddington
43069 & 43028 15:37 1A89 15:33 Taunton - Reading Diverted for Engineering Work
150202 15:57 2C79 13:56 Cardiff Central - Taunton
150202 16:06 2U24 16:06 Taunton - Cardiff Central
43170 & 43026 PASS 16:06 1C16 12:27 London Paddington - Penznace
221128 PASS 16:26 1V55 12:07 Manchester Piccadilly - Exeter St Davids
220020 PASS 16:30 1V56 07:48 Glasgow Central - Plymouth
43040 & 43002 PASS 16:38 1A26 15:00 Plymouth - London Paddington



Back to Month Select