Workings Entry for Monday 5th March 2018

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57604 PASS 01:35 1A40 21:15 (Sun) Penzance - London Paddington Night Riviera
57603, 57602 PASS 02:44 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera
800020, 800025 06:51 3A09 05:30 Stoke Gifford - Taunton Empty Coaching Stock
800025, 800020 07:12 1A09 07:12 Taunton - London Paddington
66598 PASS 08:54 6Z72 09:20 Fairwater Yard - Fairwater Yard via Bristol Wagons: 92432 92472 92469 92470 92470 92447 92452 92454 92458 92442 92466 92468 92436 92461 92462 92445 92450 92449 92439 92437 92460 Octopus Wagons
43094 & 43092 PASS 09:48 1C04 07:30 London Paddington - Penzance
43303 & 43321 PASS 10:23 1V46 06:40 York - Plymouth
43189 & 43098 PASS 10:47 1A79 06:47 Penzance - London Paddington
43020 & 43071 PASS 11:01 1C74 09:03 London Paddington - Plymouth
43070 & 43137 PASS 11:29 1A81 07:41 Penzance - London Paddington
43187 & 43078 PASS 11:41 1C76 10:03 London Paddington - Penzance
43161 & 43030 PASS 12:18 1A82 09:00 Penzance - London Paddington
DR73935 PASS 12:30 6J42 08:22 Par - Kingsland Road On Track Plant
66598 PASS 12:44 6Z72 09:20 Fairwater Yard - Fairwater Yard via Bristol Wagons: 92432 92472 92469 92470 92470 92447 92452 92454 92458 92442 92466 92468 92436 92461 92462 92445 92450 92449 92439 92437 92460 Octopus Wagons
43087 & 43122 PASS 12:55 1A83 11:32 Paignton - London Paddington
43093 & 43194 PASS 13:11 1C77 10:35 London Paddington - Paignton
43029 & 43191 PASS 13:17 1C78 11:03 London Paddington - Plymouth
43384 & 43304 PASS 13:23 1V50 06:06 Edinburgh - Plymouth
43197 & 43022 PASS 13:33 1A85 10:00 Penzance - London Paddington
43155 & 43031 PASS 13:42 1C80 12:03 London Paddington - Penzance
66106 PASS 14:02 6M60 13:06 Exeter Riverside - Bescot Wagons: 7008940203 7008940047 7008940021 7008940039 7008940005 7008940203 7008940047 7008940021 7008940039 7008940005 7008940112 7008940054 7008940070 7008940153 7008940229 7008940179 Loaded China Clay
66555, 66598 PASS 18:17 6Y15 17:51 Fairwater Yard - Marshfield HOBC
66061, 66108 PASS 23:51 6W50 23:09 Westbury - Exeter St Davids via Exmouth Engineers



Back to Month Select