Workings Entry for Sunday 4th March 2018

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
37607 PASS 10:40 5Z62 10:58 Exeter Riverside - Derby RTC Stock: 96608 99666 72630 62384 9714 Network Rail Test Train
43172 & 43027 PASS 12:19 1A81 11:00 Plymouth - London Paddington
43094 & 43092 PASS 15:57 1C85 13:57 Plymouth - London Paddington
43197 & 43022 PASS 16:31 1A90 16:28 Plymouth - London Paddington
43023 & 43002 PASS 16:37 1A28 15:12 Plymouth - London Paddington
43030 & 43161 PASS 16:57 1C86 14:57 London Paddington - Penzance
43366 & 43285 PASS 16;51 1E67 15:25 Plymouth - Leeds
43190 & 43139 PASS 17:51 1A30 16:10 Plymouth - London Paddington
43188 & 43088 PASS 18:00 1A91 15:42 Plymouth - London Paddington
43029 & 43156 PASS 18:10 1C87 16:10 London Paddington - Penzance
43027 & 43172 18:32 1C19 15:42 London Paddington - Taunton
43162 & 43193 PASS 18:41 1A92 15:57 Penzance - London Paddington
43155 & 43031 PASS 18:49 1C89 15:03 Plymouth - London Paddington



Back to Month Select