Workings Entry for Sunday 3rd February 2013

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
66622 0Y27 09:40 Hackney Yard - Fairwater Yard Light Engine
43159 & 43022 PASS 15:58 1C85 13:57 London Paddington - Plymouth
43155 & 43086 PASS 16:36 1A90 12:56 Penzance - London Paddington
43153 & 43XXX PASS 16:43 1A27 15:10 Plymouth - London Paddington
43002 & 43XXX PASS 16:51 1C86 14:57 London Paddington - Penzance
43004 & 43020 PASS 17:02 1A28 15:45 Paignton - London Paddington
43124 & 43148 PASS 17:17 1A91 15:43 Plymouth - London Paddington
43078 & 43149 1C86 15:06 London Paddington - Penzance
43012 & 43024 PASS 17:48 1A29 16:10 Plymouth - London Paddington
43071 & 43022 1C87 16:06 London Paddington - Plymouth
43163 & 43144 18:07 1C19 15:00 London Paddington - Taunton
43164 & 43034 PASS 18:13 1C87 17:57 London Paddington - Plymouth
43149 & 43078 PASS 18:34 1A92 15:00 Penzance - London Paddington
43141 & 43197 1A92 16:57 Plymouth - London Paddington
43378 & 43303 1E73 17:23 Plymouth - Leeds



Back to Month Select