Workings Entry for 6Y19

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66563 28th Oct 2017 PASS 09:25 6Y19 09:25 Fairwater Yard - Sevington MOBC Power Wagon DR76324 MOBC Power Wagon
66519 12th Apr 2017 PASS 14:39 6Y19 14:37 Fairwater Yard - Sevington via Fairwater Yard Wagons: 979119 92906 92900 92937 92908 92910 92913 92914 92939 92907 92934 92920 92931 92902 92942 92943 92940 92926 92932 92285 DR76324 YDA Octopus Wagons + MOBC Power Wagon
66549 20th Feb 2017 PASS 09:23 6Y19 09:20 Fairwater Yard - Willesden Euroterminal Wagons: DR76323 92282 MOBC
66552, 66593 19th Feb 2017 PASS 11:49 6Y19 07:30 Clink Road Junction - Fairwater Yard via Bath Spa Wagons: 380004 380112 380119 380128 380306 92935 92928 92927 92925 92933 92916 92901 92930 92929 92940 92942 92902 92282 76323 92931 92920 92934 92907 979118 MOBC
66552, 66953 18th Feb 2017 PASS 22:25 6Y19 22:15 Fairwater Yard - Westb Wagons: 380004 380112 380119 380128 380306 92935 92928 92927 92925 92933 92916 92901 92930 92929 92940 92942 92902 92282 76323 92931 92920 92934 92907 979118 MOBC
66524, 66953 5th Feb 2017 6Y19 08:00 Swindon East Loop - Fairwater Yard HOBC
66953, 66524 4th Feb 2017 PASS 21:11 6Y19 21:11 Fairwater Yard - Bourton HOBC
66519, 66520 31st Jan 2017 PASS 05:41 6Y19 04:14 Thingley Junction - Fairwater Yard HOBC
66519, 66520 30th Jan 2017 PASS 21:08 6Y19 21:00 Fairwater Yard - Chippenham HOBC
66519, 66520 29th Jan 2017 PASS 07:51 6Y19 07:15 Fairwood Junction - Fairwater Yard HOBC
66519, 66520 28th Jan 2017 PASS 21:06 6Y19 21:11 Fairwater Yard - Fairwood Junction HOBC
66520, 66519 27th Jan 2017 PASS 05:33 6Y19 04:10 Thingley Junction - Fairwater Yard HOBC
66519, 66520 26th Jan 2017 PASS 21:09 6Y19 21:07 Fairwater Yard - Chippenham HOBC
66520, 66953 25th Jan 2017 PASS 05:47 6Y19 04:10 Thingley Junction - Fairwater Yard HOBC
66520, 66953 24th Jan 2017 PASS 07:23 6Y19 04:10 Thingley Junction - Fairwater Yard HOBC
66953, 66520 24th Jan 2017 PASS 21:32 6Y19 21:35 Fairwater Yard - Thingley Junction HOBC
66953, 66520 23rd Jan 2017 PASS 21:32 6Y19 21:35 Fairwater Yard - Thingley Junction HOBC
66520, 66603 22nd Jan 2017 PASS 07:53 6Y19 08:00 Fairwood Junction - Fairwater Yard HOBC
66603, 66520 21st Jan 2017 PASS 22:38 6Y19 22:50 Fairwater Yard - Fairwood Junction HOBC
66603, 66520 20th Jan 2017 PASS 06:57 6Y19 04:55 Theale - Fairwater Yard HOBC YDA Wagons
66603, 66520 19th Jan 2017 PASS 07:13 6Y19 04:55 Theale - Fairwater Yard HOBC
66520, 66603 19th Jan 2017 PASS 19:27 6Y19 19:34 Fairwater Yard - Theale HOBC
66953, 66520 18th Jan 2017 PASS 06:55 6Y19 04:55 Theale - Fairwater Yard HOBC
66520, 66603 18th Jan 2017 PASS 19:31 6Y19 19:34 Fairwater Yard - Theale HOBC
66595, 66520 17th Jan 2017 PASS 08:56 6Y19 06:45 Theale - Fairwater Yard HOBC
66520, 66953 17th Jan 2017 PASS 19:52 6Y19 19:34 Fairwater Yard - Theale HOBC
66520, 66595 16th Jan 2017 PASS 19:19 6Y19 19:34 Fairwater Yard - Theale HOBC
66520, 66595 15th Jan 2017 PASS 07:30 6Y19 08:50 Westbury - Fairwater Yard Wagons: 979118 92902 92942 92940 92933 DR76323 92282 92900 92936 92904 92904 92910 92913 91915 92916 92918 92901 92929 92930 380004 380112 380119 380128 380306 HOBC
66595, 66520 14th Jan 2017 PASS 23:24 6Y19 23:31 Fairwater Yard - Westbury HOBC
66520, 66953 13th Jan 2017 PASS 04:59 6Y19 04:45 Bathampton - Fairwater Yard HOBC
66595, 66520 12th Jan 2017 PASS 05:37 6Y19 04:45 Bathampton - Fairwater Yard HOBC
66520, 66953 12th Jan 2017 PASS 20:26 6Y19 20:50 Fairwater Yard - Thingley Junction HOBC
66953, 66520 11th Jan 2017 PASS 05:14 6Y19 04:45 Bathampton - Fairwater Yard HOBC
66595, 66520 11th Jan 2017 PASS 20:41 6Y19 20:50 Fairwater Yard - Thingley Junction HOBC
66520, 66595 10th Jan 2017 PASS 06:09 6Y19 04:45 Bathampton - Fairwater Yard HOBC
66520, 66953 10th Jan 2017 PASS 20:42 6Y19 20:50 Fairwater Yard - Thingley Junction HOBC
66595, 66520 9th Jan 2017 PASS 20:50 6Y19 20:55 Fairwater Yard - Thingley Junction HOBC
66595, 66953 8th Jan 2017 PASS 08:04 6Y19 07:30 Fairwood Junction - Fairwater Yard HOBC
66953, 66595 7th Jan 2017 PASS 22:48 6Y19 22:50 Fairwater Yard - Fairwood Junction HOBC
66545, 66564 3rd Oct 2016 6Y19 10:03 Sevington Sidings - Fairwater Yard Consist: 979119 979118 92281 92278 92279 92269 92265 92275 92271 92273 92272 92270 DR76324 HOBC Portion
66545, 66564 25th Sep 2016 PASS 11:45 6Y19 07:53 Miskin Loops - Fairwater Yard MOBC
66XXX, 66XXX 25th Sep 2016 6Y19 21:02 Fairwater Yard - Sevington Sidings MOBC Portion
66564, 66545 24th Sep 2016 PASS 19:56 6Y19 19:54 Fairwater Yard - Llanharan MOBC
66564, 66419 23rd Sep 2016 PASS 01:13 6Y19 18:03 Sevington Sidings - Fairwater Yard MOBC Portion
66XXX, 66XXX 18th Sep 2016 6Y19 07:00 Llanwern West Junction - Fairwater Yard MOBC
66552, 66554 18th Sep 2016 6Y19 21:01 Fairwater Yard - Sevington Sidings MOBC Portion
66XXX, 66XXX 17th Sep 2016 6Y19 20:39 Fairwater Yard - Llanwern West Junction MOBC
66551, 66564 11th Sep 2016 PASS 10:44 6Y19 08:10 Cardiff Central - Fairwater Yard MOBC
66551, 66564 11th Sep 2016 PASS 12:49 6Y19 08:30 Cardiff Central - Fairwater Yard HOBC
66419, 66551 10th Sep 2016 PASS 00:43 6Y19 18:03 (Fri) Sevington Sidings - Fairwater Yard MOBC
66564, 66551 10th Sep 2016 PASS 19:22 6Y19 19:15 Fairwater Yard - Bridgend MOBC
66564, 66551 8th Sep 2016 6Y19 Fairwater Yard - Cardiff Central HOBC
66419 12th Aug 2016 PASS 23:36 6Y19 00:23 Fairwater Yard - Sevington Sidings
66551, 66419 11th Aug 2016 PASS 08:56 6Y19 05:00 Arundel Junction - Faiwater Yard MOBC
66419, 66551 11th Aug 2016 PASS 17:35 6Y19 17:36 Fairwater Yard - Billinghurst MOBC
66564, 66419 10th Aug 2016 PASS 08:53 6Y19 05:00 Arundel Junction - Faiwater Yard MOBC
66419, 66551 10th Aug 2016 PASS 17:44 6Y19 17:36 Fairwater Yard - Billinghurst MOBC
66419, 66564 9th Aug 2016 6Y19 05:00 Arundel - Faiwater Yard MOBC
66419, 66564 9th Aug 2016 PASS 17:44 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66419, 66564 8th Aug 2016 PASS 08:59 6Y19 05:00 Arundel - Faiwater Yard MOBC
66564, 66419 8th Aug 2016 PASS 17:46 6Y19 17:18 Fairwater Yard - Billinghurst MOBC
7th Aug 2016 PASS 17:23 6Y19 17:18 Fairwater Yard - Billinghurst MOBC
66564, 66419 4th Aug 2016 6Y19 05:00 Arundel - Faiwater Yard MOBC
66564, 66419 3rd Aug 2016 PASS 10:12 6Y19 05:00 Arundel - Faiwater Yard MOBC
66419, 66564 2nd Aug 2016 PASS 09:38 6Y19 05:00 Arundel - Faiwater Yard MOBC
66419, 66564 2nd Aug 2016 PASS 17:31 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66564, 66419 1st Aug 2016 PASS 17:29 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66564, 66419 31st Jul 2016 PASS 12:22 6Y19 07:35 Cardiff Central - Fairwater Yard MOBC
66564, 66419 30th Jul 2016 6Y19 20:30 Fairwater Yard - Ebbw Junction MOBC
66564, 66419 29th Jul 2016 PASS 07:00 6Y19 05:00 Arundel - Fairwater Yard MOBC
66564, 66419 29th Jul 2016 6Y19 05:00 Arundel - Fairwater Yard MOBC
66564, 66419 28th Jul 2016 PASS 08:49 6Y19 05:00 Arundel - Fairwater Yard MOBC
66564, 66419 28th Jul 2016 PASS 17:34 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66564, 66419 25th Jul 2016 PASS 09:42 6Y19 05:00 Arundel - Fairwater Yard MOBC
66419, 66564 24th Jul 2016 PASS 17:34 6Y19 17:18 Fairwater Yard - Billinghurst MOBC
66419, 66564 22nd Jul 2016 PASS 08:55 6Y19 05:00 Arundel - Fairwater Yard MOBC
66419, 66564 21st Jul 2016 PASS 09:47 6Y19 05:00 Arundel - Fairwater Yard MOBC
66564, 66419 21st Jul 2016 PASS 17:42 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66551, 66564 20th Jul 2016 6Y19 05:00 Arundel - Fairwater Yard MOBC
66564, 66419 20th Jul 2016 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66564, 66419 19th Jul 2016 6Y19 05:00 Arundel - Fairwater Yard MOBC
66564, 66551 19th Jul 2016 PASS 17:37 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66419, 66551 18th Jul 2016 PASS 09:03 6Y19 05:00 Arundel - Fairwater Yard MOBC
66419, 66564 18th Jul 2016 PASS 18:08 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66551, 66419 17th Jul 2016 PASS 17:26 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66419, 66551 15th Jul 2016 6Y19 05:00 Arundel - Fairwater Yard MOBC
66551, 66419 14th Jul 2016 6Y19 05:00 Arundel - Fairwater Yard MOBC
66551, 66419 14th Jul 2016 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66419, 66551 13th Jul 2016 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66419, 66564 12th Jul 2016 6Y19 05:00 Arundel - Fairwater Yard MOBC
66551, 66419 9th Jul 2016 6Y19 Rumney River Bridge - Fairwater Yard MOBC
66419, 66551 9th Jul 2016 6Y19 17:38 Fairwater Yard - Rumney River Bridge MOBC
66419, 66415 7th Jul 2016 PASS 09:25 6Y19 05:00 Arundel - Fairwater Yard MOBC
66415, 66419 6th Jul 2016 PASS 17:31 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66419, 66551 5th Jul 2016 PASS 08:56 6Y19 05:00 Arundel - Fairwater Yard MOBC
66419, 66419 4th Jul 2016 PASS 09:26 6Y19 05:00 Arundel - Fairwater Yard MOBC
66419, 66551 4th Jul 2016 PASS 17:37 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66419, 66415 3rd Jul 2016 PASS 17:23 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66595, 66506 30th Jun 2016 PASS 17:42 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66951, 66419 29th Jun 2016 PASS 08:56 6Y19 05:00 Arundel - Fairwater Yard MOBC
66419, 66951 28th Jun 2016 PASS 09:33 6Y19 05:00 Arundel - Fairwater Yard MOBC
66419, 66951 28th Jun 2016 PASS 17:38 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66419, 66951 27th Jun 2016 PASS 08:55 6Y19 05:00 Arundel - Fairwater Yard MOBC
66951, 66419 27th Jun 2016 PASS 17:45 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66951, 66419 26th Jun 2016 PASS 17:37 6Y19 17:38 Fairwater Yard - Billinghurst MOBC
66419, 66550 23rd Jun 2016 PASS 06:33 6Y19 04:50 Severn Tunnel Junction - Fairwater Yard MOBC
66419, 66524 23rd Jun 2016 PASS 18:44 6Y19 18:59 Fairwater Yard - Llanwern West Junction MOBC
66550, 66419 22nd Jun 2016 6Y19 04:50 Severn Tunnel Junction - Fairwater Yard MOBC
66419, 66550 21st Jun 2016 PASS 19:03 6Y19 18:59 Fairwater Yard - Llanwern West Junction MOBC
66419, 66550 19th Jun 2016 PASS 10:40 6Y19 08:20 Severn Tunnel Junction - Fairwater Yard MOBC
66550, 66419 18th Jun 2016 PASS 21:27 6Y19 21:41 Fairwater Yard - Llanwern West Junction MOBC
66536, 66419 12th Jun 2016 PASS 12:15 6Y19 08:00 Ebbw Junction - Fairwater Yard MOBC
66419, 66536 11th Jun 2016 PASS 19:21 6Y19 19:36 Fairwater Yard - Rumney River Bridge Junction MOBC
5th Jun 2016 6Y19 07:49 Ebbw Junction - Fairwater Yard MOBC
4th Jun 2016 6Y19 21:38 Fairwater Yard - Rumney Bridge Junction MOBC
66953, 66553 25th May 2016 PASS 08:51 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66957, 66953 24th May 2016 PASS 08:55 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66553, 66953 24th May 2016 PASS 16:49 6Y19 17:08 Fairwater Yard - Billinghurst MOBC
66953, 66957 23rd May 2016 PASS 16:55 6Y19 17:08 Fairwater Yard - Billinghurst MOBC
66953, 66957 22nd May 2016 PASS 09:46 6Y19 08:15 Magor - Fairwater Yard MOBC
66957, 66953 21st May 2016 6Y19 21:43 Fairwater Yard - East Usk Junction MOBC
66553, 66953 20th May 2016 PASS 08:59 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66553, 66953 19th May 2016 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66953, 66553 19th May 2016 PASS 17:10 6Y19 17:08 Fairwater Yard - Billinghurst MOBC
66953, 66553 18th May 2016 PASS 18:10 6Y19 17:08 Fairwater Yard - Billinghurst MOBC
66953, 66556 17th May 2016 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66553, 66953 16th May 2016 6Y19 17:08 Fairwater Yard - Billinghurst MOBC
66953, 66957 13th May 2016 PASS 08:05 6Y19 04:17 Arundel Junction - Fairwater Yard MOBC
66953, 66553 12th May 2016 PASS 08:51 6Y19 04:17 Arundel Junction - Fairwater Yard MOBC
66957, 66953 12th May 2016 PASS 17:58 6Y19 17:05 Fairwater Yard - Amberley MOBC
66953, 66957 11th May 2016 PASS 08:20 6Y19 04:17 Arundel Junction - Fairwater Yard MOBC
66553, 66953 11th May 2016 6Y19 17:05 Fairwater Yard - Amberley MOBC
66957, 66953 10th May 2016 PASS 18:05 6Y19 17:05 Fairwater Yard - Amberley MOBC
9th May 2016 6Y19 08:00 Rumney Bridge Junction - Fairwater Yard MOBC
66953, 66553 8th May 2016 PASS 10:52 6Y19 08:00 Rumney Bridge Junction - Fairwater Yard MOBC
8th May 2016 6Y19 19:54 Fairwater Yard - Ebbw Junction MOBC
66553, 66953 7th May 2016 6Y19 19:54 Fairwater Yard - Ebbw Junction MOBC
66553, 66416 5th May 2016 6Y19 04:17 Arundel Junction - Fairwater Yard MOBC
66957, 66553 5th May 2016 PASS 17:58 6Y19 17:05 Fairwater Yard - Amberley MOBC
66416, 66551 4th May 2016 6Y19 04:17 Arundel Junction - Fairwater Yard MOBC
66416, 66553 4th May 2016 PASS 17:54 6Y19 17:05 Fairwater Yard - Amberley MOBC
66416, 66551 3rd May 2016 6Y19 17:05 Fairwater Yard - Amberley MOBC
66551, 66416 3rd May 2016 6Y19 04:17 Arundel Junction - Fairwater Yard MOBC
66551, 66416 3rd May 2016 PASS 17:54 6Y19 17:05 Fairwater Yard - Amberley MOBC
66416, 66957 2nd May 2016 6Y19 04:17 Arundel Junction - Fairwater Yard MOBC
66551, 66416 2nd May 2016 PASS 17L09 6Y19 17:50 Fairwater Yard - Amberley MOBC
66957, 66416 1st May 2016 PASS 17:20 6Y19 17:05 Fairwater Yard - Amberley MOBC
29th Apr 2016 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66548, 66509 28th Apr 2016 PASS 08:48 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66957, 66509 28th Apr 2016 PASS 17:53 6Y19 18:52 Fairwater Yard - Arundel MOBC
66536, 66509 27th Apr 2016 PASS 09:49 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66509, 66548 27th Apr 2016 PASS 18:02 6Y19 18:52 Fairwater Yard - Arundel MOBC
66509, 66536 26th Apr 2016 PASS 09:29 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66509, 66536 26th Apr 2016 PASS 17:59 6Y19 18:52 Fairwater Yard - Arundel MOBC
66536, 66509 25th Apr 2016 PASS 17:54 6Y19 18:52 Fairwater Yard - Arundel MOBC
21st Apr 2016 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66548, 66953 20th Apr 2016 PASS 09:07 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
20th Apr 2016 6Y19 18:52 Fairwater Yard - Arundel MOBC
66548, 66546 19th Apr 2016 PASS 08:53 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66953, 66548 19th Apr 2016 PASS 18:34 6Y19 18:52 Fairwater Yard - Arundel MOBC
66546, 66548 18th Apr 2016 PASS 18:56 6Y19 18:52 Fairwater Yard - Arundel MOBC
66548, 66546 17th Apr 2016 PASS 12:03 6Y19 09:00 Landore Junction - Fairwater Yard MOBC
66546, 66548 16th Apr 2016 PASS 19:29 6Y19 19:48 Fairwater Yard - Neath MOBC
66419, 66548 15th Apr 2016 PASS 09:00 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66546, 66548 14th Apr 2016 PASS 08:49 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66548, 66419 14th Apr 2016 PASS 18:57 6Y19 18:52 Fairwater Yard - Arundel MOBC
66548, 66419 13th Apr 2016 PASS 08:50 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66548, 66546 13th Apr 2016 6Y19 18:52 Fairwater Yard - Arundel MOBC
66546, 66419 12th Apr 2016 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66419, 66548 12th Apr 2016 PASS 18:27 6Y19 18:52 Fairwater Yard - Arundel MOBC
66419, 66546 11th Apr 2016 PASS 19:05 6Y19 19:48 Fairwater Yard - Aurundel MOBC
66546, 66419 10th Apr 2016 PASS 11:06 6Y19 07:00 Pontyclun - Fairwater Yard MOBC
66419, 66546 9th Apr 2016 PASS 19:07 6Y19 19:09 Fairwater Yard - Pontyclun MOBC
66419, 66546 8th Apr 2016 PASS 09:02 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66419 8th Apr 2016 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
7th Apr 2016 6Y19 17:50 Fairwater Yard - Aurundel MOBC
66419, 66518 6th Apr 2016 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66419, 66518 5th Apr 2016 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66518, 66419 5th Apr 2016 PASS 18:35 6Y19 17:50 Fairwater Yard - Aurundel MOBC
66419, 66518 4th Apr 2016 PASS 08:52 6Y19 05:00 Arundel Junction - Fairwater Yard MOBC
66518, 66419 4th Apr 2016 PASS 17:59 6Y19 17:50 Fairwater Yard - Aurundel MOBC
66419, 66518 3rd Apr 2016 PASS 17:49 6Y19 17:54 Fairwater Yard - Arundel MOBC
66419, 66518 31st Mar 2016 PASS 06:52 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
31st Mar 2016 6Y19 16:34 Fairwater Yard - Worting Junction Cancelled
66419, 66518 30th Mar 2016 PASS 07:12 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
66518, 66419 30th Mar 2016 PASS 16:39 6Y19 16:34 Fairwater Yard - Worting Junction MOBC
66419, 66536 29th Mar 2016 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
29th Mar 2016 6Y19 17:39 Fairwater Yard - Worting Junction MOBC
66536, 66419 28th Mar 2016 6Y19 17:39 Fairwater Yard - Worting Junction MOBC
27th Mar 2016 6Y19 07:51 Basingtstoke - Fairwater Yard MOBC
26th Mar 2016 6Y19 20:39 Fairwater Yard - Mortimer MOBC
66561, 66546 25th Mar 2016 PASS 07:39 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
66518, 66585 24th Mar 2016 PASS 07:11 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
66546, 66561 24th Mar 2016 PASS 17:46 6Y19 17:39 Fairwater Yard - Worting Junction MOBC
66536, 66585 23rd Mar 2016 PASS 07:19 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
66585, 66518 23rd Mar 2016 PASS 17:48 6Y19 17:39 Fairwater Yard - Worting Junction MOBC
66536, 66585 22nd Mar 2016 PASS 06:55 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
66585, 66536 22nd Mar 2016 PASS 17:23 6Y19 17:39 Fairwater Yard - Worting Junction MOBC
66585, 66536 21st Mar 2016 PASS 18:15 6Y19 17:39 Fairwater Yard - Worting Junction MOBC
66585, 66536 20th Mar 2016 PASS 11:00 6Y19 07:51 Basingtstoke - Fairwater Yard MOBC
66536, 66585 19th Mar 2016 6Y19 20:43 Fairwater Yard - Mortimer MOBC
18th Mar 2016 PASS 07:50 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
17th Mar 2016 PASS 07:50 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
17th Mar 2016 6Y19 16:37 Fairwater Yard - Worting Junction MOBC
66536, 66565 16th Mar 2016 PASS 09:31 6Y19 08:02 Basingtstoke - Fairwater Yard MOBC
16th Mar 2016 6Y19 16:37 Fairwater Yard - Worting Junction MOBC
66565, 66536 13th Mar 2016 PASS 11:50 6Y19 08:02 Basingtstoke - Fairwater Yard MOBC
66536, 66565 12th Mar 2016 6Y19 20:35 Fairwater Yard - Mortimer MOBC
66951, 66565 11th Mar 2016 PASS 07:21 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
66585, 66951 10th Mar 2016 PASS 07:17 6Y19 04:00 Worting Junction - Fairwater Yard
66565, 66951 10th Mar 2016 PASS 17:09 6Y19 16:39 Fairwater Yard - Worting Junction
9th Mar 2016 PASS 07:37 6Y19 04:00 Worting Junction - Fairwater Yard MOBC
9th Mar 2016 6Y19 16:39 Fairwater Yard - Worting Junction MOBC
66546, 66507 8th Mar 2016 6Y19 07:51 Bastingstoke - Fairwater Yard Track Renewal Train
8th Mar 2016 6Y19 16:39 Fairwater Yard - Worting Junction MOBC
66507, 66546 7th Mar 2016 6Y19 16:39 Fairwater Yard - Worting Junction MOBC
66507, 66536 6th Mar 2016 PASS 10:26 6Y19 07:51 Bastingstoke - Fairwater Yard MOBC
66536, 66507 5th Mar 2016 PASS 20:20 6Y19 20:32 Fairwater Yard - Mortimer MOBC
3rd Mar 2016 PASS 07:21 6Y19 04:15 Winchester - Fairwater Yard MOBC
66507 3rd Mar 2016 6Y19 17:50 Fairwater Yard - Winchester MOBC
66546, 66951 2nd Mar 2016 PASS 07:21 6Y19 04:15 Winchester - Fairwater Yard MOBC
2nd Mar 2016 6Y19 17:50 Fairwater Yard - Winchester MOBC
66951, 66546 1st Mar 2016 PASS 17:50 6Y19 17:50 Fairwater Yard - Winchester MOBC
66536, 66585 28th Feb 2016 PASS 10:48 6Y19 07:51 Basingstoke - Fairwater Yard Cosnsit:29177 29293 380005 380111 380160 380162 380320 7093010021 DR78832 DR78822 DR78812 DR78802 7046290183 7046290266 7046290506 7046290357 7046290373 7046290423 7046290290 7046290068 7046290126 7046290027 7046290100 7046290092 MOBC
66585, 66536 27th Feb 2016 PASS 20:34 6Y19 20:32 Fairwater Yard - Mortimer MOBC
66565, 66545 26th Feb 2016 PASS 06:26 6Y19 04:15 Winchester - Fairwater Yard MOBC
66585, 66546 25th Feb 2016 PASS 05:41 6Y19 04:15 Winchester - Fairwater Yard MOBC
66545, 66565 25th Feb 2016 PASS 18:00 6Y19 17:55 Fairwater Yard - Micheldever MOBC
66536, 66546 24th Feb 2016 PASS 06:43 6Y19 04:15 Winchester - Worting Junction MOBC
66546, 66585 24th Feb 2016 PASS 17:54 6Y19 17:55 Fairwater Yard - Micheldever Cosnsit: 29170 29414 980203 980076 980195 980090 979119 92238 92233 92228 92240 92235 92239 92234 92227 92232 92224 92226 92231 92264 MOBC
23rd Feb 2016 6Y19 04:15 Winchester - Fairwater Yard MOBC
66546, 66536 23rd Feb 2016 PASS 17:54 6Y19 17:55 Fairwater Yard - Micheldever MOBC
22nd Feb 2016 6Y19 04:15 Winchester - Worting Junction MOBC
22nd Feb 2016 6Y19 17:55 Fairwater Yard - Micheldever MOBC
66507, 66XXX 21st Feb 2016 6Y19 07:45 Basingstoke - Fairwater Yard MOBC
66XXX, 66507 20th Feb 2016 6Y19 20:31 Fairwater Yard - Mortimer MOBC
66546, 66507 19th Feb 2016 6Y19 04:15 Winchester - Worting Junction MOBC
19th Feb 2016 PASS 17:51 6Y19 17:51 Fairwater Yard - Micheldever MOBC
66536, 66546 18th Feb 2016 PASS 07:25 6Y19 04:15 Winchester - Worting Junction MOBC
66507, 66546 18th Feb 2016 PASS 17:38 6Y19 17:51 Fairwater Yard - Micheldever MOBC
66565, 66507 17th Feb 2016 PASS 07:12 6Y19 04:15 Winchester - Worting Junction MOBC
66546, 66536 17th Feb 2016 PASS 17:29 6Y19 17:51 Fairwater Yard - Micheldever MOBC
66546, 66585 16th Feb 2016 PASS 07:14 6Y19 04:15 Winchester - Worting Junction MOBC
66507, 66565 16th Feb 2016 PASS 17:54 6Y19 17:51 Fairwater Yard - Micheldever MOBC
66585, 66546 15th Feb 2016 PASS 17:41 6Y19 17:51 Fairwater Yard - Micheldever MOBC
66565, 66585 14th Feb 2016 PASS 11:46 6Y19 08:38 Bramley - Fairwater Yard MOBC
13th Feb 2016 6Y19 20:28 Fairwater Yard - Mortimer MOBC
66507, 66951 12th Feb 2016 6Y19 04:15 Winchester - Fairwater Yard MOBC
11th Feb 2016 6Y19 04:15 Winchester - Fairwater Yard MOBC
66951, 66507 11th Feb 2016 PASS 17:54 6Y19 17:50 Fairwater Yard - Micheldever MOBC
66951, 66546 10th Feb 2016 6Y19 04:15 Winchester - Fairwater Yard MOBC
10th Feb 2016 6Y19 17:50 Fairwater Yard - Micheldever MOBC
9th Feb 2016 6Y19 04:15 Winchester - Fairwater Yard MOBC
66546, 66951 9th Feb 2016 6Y19 17:50 Fairwater Yard - Micheldever MOBC
7th Feb 2016 6Y19 07:45 Southcote Junction - Fairwater Yard via Bristol MOBC
66536, 66565 5th Feb 2016 6Y19 05:00 Wallers Ash Loop - Fairwater Yard MOBC
4th Feb 2016 6Y19 05:00 Wallers Ash Loop - Fairwater Yard MOBC
66565, 66536 4th Feb 2016 PASS 17:54 6Y19 17:50 Fairwater Yard - Allbrook MOBC
66951, 66585 2nd Feb 2016 PASS 17:42 6Y19 16:34 Fairwater Yard - Worting Junction MOBC
66xxx, 66xxx 30th Jan 2016 6Y19 07:50 Basingstoke - Fairwater Yard TRT
66xxx, 66xxx 30th Jan 2016 6Y19 19:35 Fairwater Yard - Mortimer TRT
66585, 66550 29th Jan 2016 PASS 08:59 6Y19 05:00 Wallers Ash Loop - Fairwater Yard MOBC
66585, 66563 28th Jan 2016 PASS 08:50 6Y19 05:00 Wallers Ash Loop - Fairwater Yard MOBC
66550, 66585 28th Jan 2016 PASS 17:53 6Y19 17:50 Fairwater Yard - Allbrook Junction MOBC
66563, 66507 27th Jan 2016 6Y19 05:00 Wallers Ash Loop - Fairwater Yard MOBC
