Workings Entry for 1C91 18:03 London Paddington - Exeter St Davids

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
800314 17th Mar 2024 19:46 19:46 1C91 18:03 London Paddington - Exeter St Davids Exeter - Plymouth closed for engineeing
802107 15th Mar 2024 19:42 19:43 1C91 17:36 London Paddington - Newton Abbot
800307 14th Mar 2024 19:51 19:52 1C91 17:36 London Paddington - Plymouth
802105 13th Mar 2024 20:11 20:13 1C91 17:36 London Paddington - Plymouth
800307 12th Mar 2024 19:50 19:52 1C91 17:36 London Paddington - Plymouth
800309 11th Mar 2024 19:44 19:45 1C91 17:36 London Paddington - Plymouth
802109 10th Mar 2024 19:50 19:51 1C91 18:03 London Paddington - Plymouth
802103 8th Mar 2024 19:50 19:51 1C91 17:36 London Paddington - Plymouth
802010, 802002 7th Mar 2024 19:35 19:36 1C91 17:36 London Paddington - Plymouth
800320 6th Mar 2024 20:12 20:13 1C91 17:36 London Paddington - Plymouth
800001, 800004 5th Mar 2024 19:57 19:58 1C91 17:36 London Paddington - Plymouth
802111 4th Mar 2024 20:06 20:07 1C91 17:36 London Paddington - Plymouth
802112 3rd Mar 2024 19:44 19:45 1C91 18:03 London Paddington - Plymouth
800301 1st Mar 2024 19:53 19:55 1C91 17:36 London Paddington - Plymouth
802102 29th Feb 2024 19:46 19:47 1C91 17:36 London Paddington - Plymouth
800316 28th Feb 2024 19:39 19:41 1C91 17:36 London Paddington - Plymouth
802020 27th Feb 2024 19:43 19:44 1C91 17:36 London Paddington - Plymouth
800010, 800004 26th Feb 2024 20:13 20:14 1C91 18:03 Reading - Plymouth Cancelled between Paddington and Reading
802101 23rd Feb 2024 19:36 19:37 1C91 17:36 London Paddington - Plymouth
800005, 800026 22nd Feb 2024 19:37 19:39 1C91 17:36 London Paddington - Plymouth
21st Feb 2024 1C91 17:36 London Paddington - Plymouth Cancelled
800032, 800013 20th Feb 2024 19:40 19:40 1C91 17:36 London Paddington - Plymouth
800318 19th Feb 2024 19:39 19:40 1C91 17:36 London Paddington - Plymouth
800309 18th Feb 2024 20:12 20:13 1C91 18:29 Reading - Penzance
16th Feb 2024 1C91 17:36 London Paddington - Plymouth Cancelled
802019, 802008 15th Feb 2024 19:37 19:38 1C91 17:36 London Paddington - Plymouth
802019, 802008 14th Feb 2024 19:34 19:36 1C91 17:36 London Paddington - Plymouth
802003, 802008 13th Feb 2024 19:41 19:43 1C91 17:36 London Paddington - Plymouth
802016, 802019 12th Feb 2024 19:35 19:36 1C91 17:36 London Paddington - Plymouth
800310 11th Feb 2024 20:29 20:31 1C91 18:03 London Paddington - Penzance
802018 9th Feb 2024 19:34 19:37 1C91 17:36 London Paddington - Plymouth
802017, 802019 8th Feb 2024 19:37 19:38 1C91 17:36 London Paddington - Plymouth
802009, 802008 7th Feb 2024 19:38 19:39 1C91 17:36 London Paddington - Plymouth
802109 6th Feb 2024 19:39 19:40 1C91 17:36 London Paddington - Plymouth
800006, 800022 2nd Feb 2024 19:54 19:55 1C91 17:36 London Paddington - Plymouth
802019, 802015 1st Feb 2024 19:48 19:50 1C91 17:36 London Paddington - Plymouth
802013, 802019 31st Jan 2024 19:36 19:37 1C91 17:36 London Paddington - Plymouth
800302 30th Jan 2024 19:45 19:46 1C91 17:36 London Paddington - Plymouth
800305 29th Jan 2024 19:38 19:39 1C91 17:36 London Paddington - Plymouth
800312 28th Jan 2024 19:42 19:45 1C91 18:03 London Paddington - Penzance
802001 26th Jan 2024 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802006, 802019 25th Jan 2024 19:48 19:49 1C91 17:36 London Paddington - Plymouth
802101 24th Jan 2024 20:22 20:24 1C91 17:36 London Paddington - Plymouth
166207 23rd Jan 2024 19:36 19:37 1C91 18:55 Westbury - Plymouth Cancelled between Paddington and Westbury
802110 22nd Jan 2024 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802107 21st Jan 2024 19:46 19:47 1C91 18:03 London Paddington - Penzance
802101 19th Jan 2024 19:48 19:50 1C91 17:36 London Paddington - Plymouth
802114 18th Jan 2024 20:21 20:23 1C91 17:36 London Paddington - Plymouth
802111 17th Jan 2024 19:58 19:59 1C91 17:36 London Paddington - Plymouth
802003 16th Jan 2024 19:37 19:38 1C91 17:36 London Paddington - Plymouth
800009, 800006 15th Jan 2024 19:42 19:43 1C91 17:36 London Paddington - Plymouth
802105 14th Jan 2024 19:45 19:46 1C91 18:03 London Paddington - Penzance
802020, 802022 12th Jan 2024 19:33 19:36 1C91 17:36 London Paddington - Plymouth
802102 11th Jan 2024 19:56 19:57 1C91 17:36 London Paddington - Plymouth Cancelled at Newton Abbot - Track Circuit Failure
800302 10th Jan 2024 20:05 20:06 1C91 17:36 London Paddington - Plymouth
802003, 802020 9th Jan 2024 19:48 19:49 1C91 17:36 London Paddington - Plymouth
800311 8th Jan 2024 19:50 19:51 1C91 17:36 London Paddington - Plymouth
802103, 800314 7th Jan 2024 20:34 20:35 1C91 18:03 London Paddington - Penzance
5th Jan 2024 1C91 17:36 London Paddington - Plymouth Cancelled - Flooding
4th Jan 2024 1C91 17:36 London Paddington - Plymouth Cancelled - Flooding
800025, 800016 1st Jan 2024 19:54 19:55 1C91 17:36 London Paddington - Plymouth
802109 31st Dec 2023 19:39 19:42 1C91 18:03 London Paddington - Penzance
802112 29th Dec 2023 19:38 19:39 1C91 17:36 London Paddington - Plymouth
800021 28th Dec 2023 19:55 19:57 1C91 17:36 London Paddington - Plymouth
802110 24th Dec 2023 20:19 20:20 1C91 18:17 Reading - Plymouth Engineering Between Reading and Paddington
802005, 802020 22nd Dec 2023 19:35 19:36 1C91 17:36 London Paddington - Plymouth
802010, 802017 21st Dec 2023 20:12 20:13 1C91 17:36 London Paddington - Plymouth
802017, 802010 20th Dec 2023 19:37 19:38 1C91 17:36 London Paddington - Plymouth
802017, 802009 19th Dec 2023 19:38 19:39 1C91 17:36 London Paddington - Plymouth
802017, 802001 18th Dec 2023 19:37 19:38 1C91 17:36 London Paddington - Plymouth
800312 17th Dec 2023 19:38 19:42 1C91 18:03 London Paddington - Penzance
800022, 800012 15th Dec 2023 19:43 19:44 1C91 17:36 London Paddington - Plymouth Set swap to 800016 at Exeter
800022, 800012 14th Dec 2023 19:53 19:54 1C91 17:36 London Paddington - Plymouth
802106 13th Dec 2023 20:33 20:34 1C91 17:36 London Paddington - Plymouth
802013, 802003 12th Dec 2023 20:05 20:07 1C91 17:36 London Paddington - Plymouth
802108 11th Dec 2023 19:34 19:37 1C91 17:36 London Paddington - Plymouth
800306 10th Dec 2023 20:28 20:29 1C91 18:03 London Paddington - Penzance Winter Timetable Start
802102 8th Dec 2023 19:36 19:37 1C91 17:36 London Paddington - Plymouth
800308 6th Dec 2023 20:08 20:10 1C91 17:36 London Paddington - Plymouth
802018, 802104 5th Dec 2023 19:37 19:38 1C91 17:36 London Paddington - Plymouth
4th Dec 2023 1C91 17:36 London Paddington - Plymouth Severe Rain - Flooding - Cancelled between Paddington and Exeter
802005, 802006 1st Dec 2023 19:57 19:59 1C91 17:36 London Paddington - Plymouth
802020, 802007 30th Nov 2023 20:06 20:08 1C91 17:36 London Paddington - Plymouth
802018, 802020 29th Nov 2023 20:01 20:03 1C91 17:36 London Paddington - Plymouth
802018, 802020 28th Nov 2023 19:40 19:41 1C91 17:36 London Paddington - Plymouth
802105 27th Nov 2023 20:09 20:11 1C91 17:36 London Paddington - Plymouth
802104 26th Nov 2023 19:45 19:46 1C91 18:30 Reading - Penzance Reading - Paddington Closed for Engineering
800303 24th Nov 2023 20:01 20:02 1C91 17:36 London Paddington - Plymouth
800024, 800014 23rd Nov 2023 20:04 20:06 1C91 17:36 London Paddington - Plymouth
802012, 802003 22nd Nov 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802021, 802017 21st Nov 2023 19:54 19:55 1C91 17:36 London Paddington - Plymouth
802013, 802007 20th Nov 2023 19:53 19:55 1C91 17:36 London Paddington - Plymouth
802102 19th Nov 2023 19:51 19:53 1C91 18:03 London Paddington - Penzance
802015, 802017 17th Nov 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
16th Nov 2023 1C91 17:36 London Paddington - Plymouth Cancelled
802022 15th Nov 2023 19:47 19:48 1C91 17:36 London Paddington - Plymouth
800007, 800006 14th Nov 2023 19:43 19:44 1C91 17:36 London Paddington - Plymouth
802001, 802020 13th Nov 2023 19:54 19:56 1C91 17:36 London Paddington - Plymouth
802008, 802013 12th Nov 2023 20:04 20:06 1C91 18:03 London Paddington - Plymouth
802016, 802002 10th Nov 2023 19:54 19:56 1C91 17:36 London Paddington - Plymouth
802012, 802022 9th Nov 2023 20:11 20:12 1C91 17:36 London Paddington - Plymouth
800314 8th Nov 2023 19:42 19:44 1C91 17:36 London Paddington - Plymouth
802105 7th Nov 2023 19:53 19:54 1C91 17:36 London Paddington - Plymouth
802022, 802006 6th Nov 2023 19:49 19:51 1C91 17:36 London Paddington - Plymouth
800008, 800005 5th Nov 2023 19:48 19:50 1C91 18:03 London Paddington - Plymouth
802015, 802013 3rd Nov 2023 20:34 20:36 1C91 17:36 London Paddington - Plymouth
2nd Nov 2023 1C91 17:36 London Paddington - Plymouth Cancelled - Storm Ciaran
800309 1st Nov 2023 19:35 19:36 1C91 17:36 London Paddington - Exeter St Davids Cancelled at Exeter - Storm Ciaran
802022, 802016 31st Oct 2023 19:42 19:43 1C91 17:36 London Paddington - Plymouth
802020, 802005 30th Oct 2023 19:42 19:44 1C91 17:36 London Paddington - Plymouth
800315 29th Oct 2023 19:45 19:47 1C91 18:03 London Paddington - Penzance
800315 27th Oct 2023 19:38 19:40 1C91 17:36 London Paddington - Plymouth
802008, 802016 26th Oct 2023 19:48 19:49 1C91 17:36 London Paddington - Plymouth
802008, 802002 25th Oct 2023 19:40 19:43 1C91 17:36 London Paddington - Plymouth
800001, 800021 24th Oct 2023 19:43 19:45 1C91 17:36 London Paddington - Plymouth
802007, 802013 23rd Oct 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
802110 22nd Oct 2023 19:43 19:45 1C91 18:03 London Paddington - Penzance
802110 20th Oct 2023 20:15 20:16 1C91 17:36 London Paddington - Plymouth
802105 19th Oct 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802017 18th Oct 2023 1C91 17:36 London Paddington - Plymouth Cancelled - Storm Babet
800307 17th Oct 2023 19:33 19:36 1C91 17:36 London Paddington - Plymouth
802110 16th Oct 2023 19:38 19:39 1C91 17:36 London Paddington - Plymouth
802106 15th Oct 2023 20:06 20:07 1C91 18:03 London Paddington - Penzance
802014, 802009 13th Oct 2023 20:08 20:10 1C91 17:36 London Paddington - Plymouth
800021, 800002 12th Oct 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
802002, 802012 11th Oct 2023 19:43 19:44 1C91 17:36 London Paddington - Plymouth
802105 10th Oct 2023 19:34 19:36 1C91 17:36 London Paddington - Plymouth
802010, 802009 9th Oct 2023 19:49 19:49 1C91 17:36 London Paddington - Plymouth
802101 8th Oct 2023 19:37 19:42 1C91 18:03 London Paddington - Penzance
802007, 802016 6th Oct 2023 19:59 20:00 1C91 17:36 London Paddington - Plymouth
802101 5th Oct 2023 19:34 19:36 1C91 17:36 London Paddington - Plymouth
802113 3rd Oct 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802006, 802016 2nd Oct 2023 19:40 19:41 1C91 17:36 London Paddington - Plymouth
800315 1st Oct 2023 19:37 19:46 1C91 18:03 London Paddington - Penzance
800320 29th Sep 2023 19:56 19:58 1C91 17:36 London Paddington - Plymouth
802102 28th Sep 2023 20:08 20:10 1C91 17:36 London Paddington - Plymouth
802018 27th Sep 2023 19:40 19:40 1C91 17:36 London Paddington - Plymouth
800321 26th Sep 2023 19:38 19:38 1C91 17:36 London Paddington - Plymouth
802105 25th Sep 2023 19:46 19:47 1C91 17:36 London Paddington - Plymouth
800303 24th Sep 2023 19:39 19:42 1C91 18:03 London Paddington - Penzance
802005, 802017 22nd Sep 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802111 21st Sep 2023 19:42 19:44 1C91 17:36 London Paddington - Plymouth
802105 20th Sep 2023 19:49 19:50 1C91 17:36 London Paddington - Plymouth
802014, 802009 19th Sep 2023 19:49 19:51 1C91 17:36 London Paddington - Plymouth
802006 18th Sep 2023 19:35 19:36 1C91 17:36 London Paddington - Plymouth
802019, 802013 17th Sep 2023 19:48 19:52 1C91 18:03 London Paddington - Penzance
802009, 802008 15th Sep 2023 19:34 19:36 1C91 17:36 London Paddington - Plymouth
802007, 802001 14th Sep 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802003 13th Sep 2023 20:13 20:15 1C91 17:36 London Paddington - Plymouth
802020, 802007 12th Sep 2023 19:43 19:45 1C91 17:36 London Paddington - Plymouth
802003, 802007 11th Sep 2023 19:45 19:46 1C91 17:36 London Paddington - Plymouth
800318 10th Sep 2023 19:46 19:47 1C91 18:03 London Paddington - Plymouth
802015, 802014 8th Sep 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
800318 7th Sep 2023 19:36 19:37 1C91 17:36 London Paddington - Plymouth
802015, 802004 6th Sep 2023 20:06 20:07 1C91 17:36 London Paddington - Plymouth
800308 5th Sep 2023 20:17 20:18 1C91 17:36 London Paddington - Plymouth
802015, 802004 4th Sep 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802101 3rd Sep 2023 19:39 19:42 1C91 18:03 London Paddington - Penzance
802004, 802013 31st Aug 2023 19:33 19:36 1C91 17:36 London Paddington - Plymouth
802019, 802010 30th Aug 2023 19:39 19:41 1C91 17:36 London Paddington - Plymouth
800305 29th Aug 2023 19:38 19:39 1C91 17:36 London Paddington - Plymouth
802007, 802013 28th Aug 2023 19:46 19:48 1C91 17:36 London Paddington - Plymouth
800305 27th Aug 2023 19:37 19:42 1C91 18:03 London Paddington - Penzance
802010, 802022 25th Aug 2023 19:39 19:41 1C91 17:36 London Paddington - Plymouth
802113 24th Aug 2023 19:34 19:36 1C91 17:36 London Paddington - Plymouth
802012, 802007 23rd Aug 2023 PASS 20:06 1C91 17:36 London Paddington - Plymouth
802019, 802007 22nd Aug 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802018, 802013 21st Aug 2023 19:34 19:36 1C91 17:36 London Paddington - Plymouth
800321 20th Aug 2023 19:47 19:49 1C91 18:03 London Paddington - Penzance
800314 18th Aug 2023 19:34 19:36 1C91 17:36 London Paddington - Plymouth Set swap at Exeter to 150244 150239
802010 17th Aug 2023 19:38 19:39 1C91 17:36 London Paddington - Plymouth
802009, 802007 16th Aug 2023 20:00 20:02 1C91 17:36 London Paddington - Plymouth
802114 15th Aug 2023 19:40 19:41 1C91 17:36 London Paddington - Plymouth
800302 14th Aug 2023 19:56 19:58 1C91 17:36 London Paddington - Plymouth
802112 13th Aug 2023 19:38 19:43 1C91 18:03 London Paddington - Penzance
11th Aug 2023 1C91 19:36 London Paddington - Plymouth Cancelled between Paddington and Exeter - 150244 150249 forward
802007, 802002 10th Aug 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802009, 802007 9th Aug 2023 19:43 19:44 1C91 17:36 London Paddington - Plymouth
802007, 802022 8th Aug 2023 19:50 19:51 1C91 17:36 London Paddington - Plymouth
802009 7th Aug 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802001, 802005 6th Aug 2023 19:42 19:43 1C91 18:03 London Paddington - Penzance Set swap to 800017 800020 at Plymouth
802015, 802020 4th Aug 2023 19:33 19:36 1C91 17:36 London Paddington - Plymouth
802112 2nd Aug 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802020, 802008 1st Aug 2023 19:42 19:44 1C91 17:36 London Paddington - Plymouth
802002, 802007 31st Jul 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802105 30th Jul 2023 19:43 19:44 1C91 18:03 London Paddington - Penzance
802016, 802001 28th Jul 2023 19:40 19:42 1C91 17:36 London Paddington - Plymouth
802007, 802005 27th Jul 2023 20:25 20:26 1C91 17:36 London Paddington - Plymouth
802022, 802013 26th Jul 2023 19:50 19:52 1C91 17:36 London Paddington - Plymouth
802020, 802007 25th Jul 2023 20:05 20:06 1C91 17:36 London Paddington - Plymouth
802015, 802013 24th Jul 2023 20:07 20:08 1C91 17:36 London Paddington - Plymouth
802114 23rd Jul 2023 19:40 19:43 1C91 18:03 London Paddington - Penzance
800319 21st Jul 2023 19:36 19:38 1C91 17:36 London Paddington - Plymouth
802102 19th Jul 2023 19:43 19:44 1C91 17:36 London Paddington - Plymouth
802006, 802001 18th Jul 2023 19:33 19:36 1C91 17:36 London Paddington - Plymouth
802008, 802017 17th Jul 2023 19:47 19:48 1C91 17:36 London Paddington - Plymouth
802112 16th Jul 2023 19:54 19:56 1C91 18:03 London Paddington - Penzance
802016, 802004 14th Jul 2023 19:38 19:39 1C91 17:36 London Paddington - Plymouth
800308 13th Jul 2023 19:40 19:41 1C91 17:36 London Paddington - Plymouth
802022, 802003 12th Jul 2023 19:49 19:51 1C91 17:36 London Paddington - Plymouth
802008, 802009 11th Jul 2023 20:04 20:05 1C91 17:36 London Paddington - Plymouth
800017, 800034 10th Jul 2023 19:34 19:36 1C91 17:36 London Paddington - Plymouth
802104 9th Jul 2023 19:39 19:42 1C91 18:03 London Paddington - Penzance
802020, 802013 7th Jul 2023 19:37 19:39 1C91 17:36 London Paddington - Plymouth
802014, 802001 6th Jul 2023 19:59 20:01 1C91 17:36 London Paddington - Plymouth
802015, 802010 5th Jul 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802014, 802021 4th Jul 2023 19:36 19:38 1C91 17:36 London Paddington - Plymouth
802112 3rd Jul 2023 19:38 19:39 1C91 17:36 London Paddington - Plymouth
802005, 802010 2nd Jul 2023 19:52 19:54 1C91 18:03 London Paddington - Penzance
802015, 802005 30th Jun 2023 19:51 19:52 1C91 17:36 London Paddington - Plymouth
802016, 802019 29th Jun 2023 19:36 19:37 1C91 17:36 London Paddington - Plymouth
802006, 802010 28th Jun 2023 19:47 19:48 1C91 17:36 London Paddington - Plymouth
802019, 802008 27th Jun 2023 19:55 19:56 1C91 17:36 London Paddington - Plymouth
800301 26th Jun 2023 19:43 19:44 1C91 17:36 London Paddington - Plymouth
802016 25th Jun 2023 21:17 21:19 1C91 18:03 London Paddington - Penzance
23rd Jun 2023 1C91 17:36 London Paddington - Plymouth Cancelled
802014, 802010 22nd Jun 2023 20:14 20:15 1C91 17:37 London Paddington - Plymouth
802017, 802001 21st Jun 2023 19:36 19:38 1C91 17:36 London Paddington - Plymouth
802108 20th Jun 2023 19:38 19:39 1C91 17:36 London Paddington - Plymouth
802019, 802020 19th Jun 2023 19:36 19:37 1C91 17:36 London Paddington - Plymouth
802111 18th Jun 2023 19:43 19:45 1C91 18:03 London Paddington - Penzance
802009 16th Jun 2023 19:49 19:50 1C91 17:36 London Paddington - Plymouth
802106 15th Jun 2023 19:37 19:37 1C91 17:36 London Paddington - Plymouth
802018, 802008 14th Jun 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802015, 802020 13th Jun 2023 19:36 19:36 1C91 17:36 London Paddington - Plymouth
802009, 802013 12th Jun 2023 20:14 20:15 1C91 17:36 London Paddington - Plymouth
802007 11th Jun 2023 20:18 20:19 1C91 18:03 London Paddington - Penzance
802007, 802010 9th Jun 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802018, 802015 8th Jun 2023 19:42 19:43 1C91 17:36 London Paddington - Plymouth
802008, 802005 7th Jun 2023 19:37 19:38 1C91 17:36 London Paddington - Plymouth
802020, 802012 6th Jun 2023 19:50 19:54 1C91 17:36 London Paddington - Plymouth
802022, 802005 5th Jun 2023 19:39 19:41 1C91 17:36 London Paddington - Plymouth
802112 4th Jun 2023 19:49 19:51 1C91 18:03 London Paddington - Penzance
802019 30th May 2023 19:34 19:37 1C91 17:36 London Paddington - Plymouth
802015, 802010 29th May 2023 19:37 19:39 1C91 17:36 London Paddington - Plymouth
802015 28th May 2023 19:41 19:43 1C91 18:03 London Paddington - Penzance
802015, 802012 26th May 2023 20:01 20:03 1C91 17:36 London Paddington - Plymouth
802008, 802017 25th May 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802007, 802010 24th May 2023 20:32 20:33 1C91 17:36 London Paddington - Plymouth
802009, 802004 23rd May 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802021, 802010 22nd May 2023 19:50 19:52 1C91 17:36 London Paddington - Plymouth
802019, 802014 21st May 2023 19:45 19:47 1C91 18:03 London Paddington - Penzance Set swap at Plymouth to 802107
800006 19th May 2023 19:34 19:37 1C91 17:36 London Paddington - Plymouth
800006 18th May 2023 19:40 19:40 1C91 17:36 London Paddington - Plymouth
802105 17th May 2023 19:42 19:43 1C91 17:36 London Paddington - Plymouth
802108 16th May 2023 20:15 20:17 1C91 17:36 London Paddington - Plymouth
802104 15th May 2023 19:40 19:41 1C91 17:36 London Paddington - Plymouth
802103 11th May 2023 19:40 19:41 1C91 17:36 London Paddington - Plymouth
800308 10th May 2023 19:34 19:37 1C91 17:36 London Paddington - Plymouth
802112 9th May 2023 19:52 19:53 1C91 17:36 London Paddington - Plymouth
802113 8th May 2023 19:45 19:46 1C91 17:38 London Paddington - Plymouth
800302 7th May 2023 19:44 19:45 1C91 18:03 London Paddington - Penzance
802108 5th May 2023 19:36 19:37 1C91 17:36 London Paddington - Plymouth
800311 4th May 2023 19:40 19:41 1C91 17:36 London Paddington - Plymouth
800309 28th Apr 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802103 27th Apr 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
802108 26th Apr 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
800314 25th Apr 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
802106 24th Apr 2023 19:34 19:37 1C91 17:36 London Paddington - Plymouth
802110 21st Apr 2023 19:36 19:37 1C91 17:36 London Paddington - Plymouth
802108 20th Apr 2023 19:53 19:54 1C91 17:36 London Paddington - Plymouth
800303 19th Apr 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
802113 18th Apr 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802114 17th Apr 2023 19:49 19:50 1C91 17:36 London Paddington - Plymouth
800308 14th Apr 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
802107 13th Apr 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
12th Apr 2023 1C91 17:36 London Paddington - Plymouth Cancelled
800321 11th Apr 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800309 6th Apr 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
802111 5th Apr 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800301 4th Apr 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800316 3rd Apr 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800312 2nd Apr 2023 19:43 19:44 1C91 18:03 London Paddington - Penzance
800308 31st Mar 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
800309 30th Mar 2023 19:36 19:37 1C91 17:36 London Paddington - Plymouth
800303 29th Mar 2023 20:08 20:10 1C91 17:36 London Paddington - Plymouth
800305 28th Mar 2023 19:36 19:37 1C91 17:36 London Paddington - Plymouth
802111 27th Mar 2023 19:44 19:45 1C91 17:36 London Paddington - Plymouth
802006, 802015 26th Mar 2023 19:38 19:43 1C91 18:03 London Paddington - Penzance
802107 24th Mar 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
802111 19th Mar 2023 19:48 19:50 1C91 18:03 London Paddington - Exeter St Davids
802108 15th Mar 2023 19:41 19:41 1C91 17:36 London Paddington - Plymouth
802005, 802017 14th Mar 2023 19:36 19:37 1C91 17:36 London Paddington - Plymouth
13th Mar 2023 1C91 17:36 London Paddington - Plymouth Cancelled
800317 10th Mar 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800310 9th Mar 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
800011 8th Mar 2023 19:45 19:46 1C91 17:36 London Paddington - Plymouth
802113 7th Mar 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800006, 800025 6th Mar 2023 19:36 19:37 1C91 17:36 London Paddington - Plymouth
800305 3rd Mar 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
802101 17th Feb 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800303 16th Feb 2023 19:37 19:38 1C91 17:36 London Paddington - Plymouth
800303 15th Feb 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802102 14th Feb 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800316 13th Feb 2023 20:00 20:00 1C91 17:36 London Paddington - Plymouth
802107 12th Feb 2023 19:40 19:43 1C91 18:01 London Paddington - Penzance
802112 10th Feb 2023 19:34 19:37 1C91 17:36 London Paddington - Plymouth
800307 9th Feb 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800312 8th Feb 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800317 7th Feb 2023 20:09 20:10 1C91 17:36 London Paddington - Plymouth
802111 6th Feb 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800301 5th Feb 2023 19:40 19:43 1C91 18:02 London Paddington - Penzance
802106 2nd Feb 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800316 31st Jan 2023 19:34 19:37 1C91 18:03 Reading - Plymouth Cancelled between Paddington and Reading
800316 30th Jan 2023 19:40 19:41 1C91 17:36 London Paddington - Plymouth
802101 29th Jan 2023 19:47 19:48 1C91 18:01 London Paddington - Penzance
800318 27th Jan 2023 19:48 19:49 1C91 17:36 London Paddington - Plymouth
800318 26th Jan 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802113 25th Jan 2023 19:42 19:43 1C91 17:36 London Paddington - Plymouth
802103 24th Jan 2023 19:44 19:45 1C91 17:36 London Paddington - Plymouth
802113 23rd Jan 2023 19:39 19:39 1C91 17:36 London Paddington - Plymouth
802105 22nd Jan 2023 19:53 19:54 1C91 18:02 London Paddington - Penzance
802106 20th Jan 2023 19:39 19:40 1C91 17:36 London Paddington - Plymouth
800010 19th Jan 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802102 18th Jan 2023 19:38 19:39 1C91 17:36 London Paddington - Plymouth
802103 17th Jan 2023 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800036 16th Jan 2023 19:37 19:38 1C91 17:36 London Paddington - Plymouth
800307 15th Jan 2023 19:40 19:43 1C91 18:03 London Paddington - Penzance
802108 13th Jan 2023 20:01 20:02 1C91 17:36 London Paddington - Plymouth
800308 12th Jan 2023 19:43 19:45 1C91 17:36 London Paddington - Plymouth
802107 11th Jan 2023 19:41 19:42 1C91 17:36 London Paddington - Plymouth
802020 10th Jan 2023 19:42 19:43 1C91 17:36 London Paddington - Plymouth
802005 9th Jan 2023 19:34 19:37 1C91 17:36 London Paddington - Plymouth
802110 8th Jan 2023 19:38 19:43 1C91 18:03 London Paddington - Penzance
802110 2nd Jan 2023 20:12 20:13 1C91 17:38 London Paddington - Plymouth
800304 1st Jan 2023 19:50 19:51 1C91 18:03 London Paddington - Plymouth
802103 30th Dec 2022 19:34 19:37 1C91 17:38 London Paddington - Plymouth
802104 29th Dec 2022 19:36 19:37 1C91 17:38 London Paddington - Plymouth
800316 28th Dec 2022 19:55 19:56 1C91 17:38 London Paddington - Plymouth
802005 27th Dec 2022 20:09 20:10 1C91 17:38 London Paddington - Plymouth
800317 23rd Dec 2022 19:34 19:37 1C91 17:36 London Paddington - Plymouth
