Workings Entry for 1C04 07:32 London Paddington - Plymouth

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
13th May 2023 1C04 07:32 London Paddington - Plymouth Cancelled at Bristol
800320 3rd May 2023 09:52 09:53 1C04 07:32 London Paddington - Penzance
800312 2nd May 2023 09:43 09:46 1C04 07:32 London Paddington - Penzance
800307 1st May 2023 09:44 09:45 1C04 07:32 London Paddington - Penzance
802112 18th Mar 2023 09:47 09:48 1C04 07:32 London Paddington - Exeter St Davids National Rail Strike
800310 16th Mar 2023 09:48 09:49 1C04 07:32 London Paddington - Plymouth National Rail Strike
802113 2nd Mar 2023 09:52 09:53 1C04 07:32 London Paddington - Penzance
802104 1st Mar 2023 09:44 09:45 1C04 07:32 London Paddington - Penzance
802102 28th Feb 2023 10:14 10:15 1C04 07:32 London Paddington - Penzance
802113 27th Feb 2023 09:49 09:51 1C04 07:32 London Paddington - Penzance
802014 24th Feb 2023 09:44 09:45 1C04 07:32 London Paddington - Penzance
802012, 802001 23rd Feb 2023 09:52 09:53 1C04 07:32 London Paddington - Penzance
802103 22nd Feb 2023 09:48 09:49 1C04 07:32 London Paddington - Penzance
802110 21st Feb 2023 09:48 09:49 1C04 07:32 London Paddington - Penzance
802114 20th Feb 2023 09:44 09:46 1C04 07:32 London Paddington - Penzance
802113 7th Jan 2023 09:48 09:49 1C04 09:16 Bristol Temple Meads - Plymouth National Rail Strike
800311 6th Jan 2023 09:47 09:48 1C04 07:32 London Paddington - Plymouth National Rail Strike
800319 4th Jan 2023 09:48 09:49 1C04 07:32 London Paddington - Plymouth National Rail Strike
800312 3rd Jan 2023 09:48 09:49 1C04 07:32 London Paddington - Plymouth National Rail Strike
800310 17th Dec 2022 10:20 10:21 1C04 07:32 London Paddington - Plymouth National Rail Strike
802107 16th Dec 2022 10:02 10:02 1C04 07:32 London Paddington - Plymouth National Rail Strike
800312 14th Dec 2022 09:48 09:49 1C04 07:32 London Paddington - Plymouth National Rail Strike
800309 13th Dec 2022 09:47 09:48 1C04 07:32 London Paddington - Plymouth National Rail Strike
800315 12th Oct 2022 09:47 09:48 1C04 07:32 London Paddington - Penzance
800318 11th Oct 2022 09:46 09:47 1C04 07:32 London Paddington - Penzance
800302 10th Oct 2022 09:46 09:46 1C04 07:32 London Paddington - Penzance
802111 7th Oct 2022 09:48 09:49 1C04 07:32 London Paddington - Plymouth
800318 6th Oct 2022 09:49 09:50 1C04 07:32 London Paddington - Plymouth
800018, 800025 4th Oct 2022 09:47 09:48 1C04 07:32 London Paddington - Penzance
800304 3rd Oct 2022 09:43 09:44 1C04 07:32 London Paddington - Penzance
800312 18th Aug 2022 09:47 09:48 1C04 07:32 London Paddington - Exeter St Davids National Rail Strike
800315 27th Jul 2022 09:47 09:48 1C04 07:32 London Paddington - Exeter St Davids National Rail Strike
800302 25th Jun 2022 09:47 09:49 1C04 07:32 London Paddington - Plymouth National Rail Strike
800306 23rd Jun 2022 09:50 09:51 1C04 07:32 London Paddington - Plymouth National Rail Strike
800306 21st Jun 2022 09:48 09:49 1C04 07:32 London Paddington - Plymouth National Rail Strike
802105 28th Mar 2020 PASS 09:43 1C04 07:29 London Paddington - Penzance via Bristol Reduced service due to Conronvirus
43093 & 43016 22nd Mar 2020 PASS 08:21 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW04) 48112 48111 48110 49104
802102 21st Mar 2020 PASS 09:46 1C04 07:29 London Paddington - Penzance via Bristol Taunton - Castle Cary closed for Engineering
43122 & 43042 15th Mar 2020 PASS 08:17 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW08) 48124 48129 48122 49108
802107 14th Mar 2020 PASS 09:43 1C04 07:29 London Paddington - Penzance via Bristol Taunton - Castle Cary closed for Engineering
802018 8th Mar 2020 PASS 08:16 1C04 07:26 Bristol Temple Meads - Liskeard Liskeard - Penzance closed for Engineering
43005 & 43092 1st Mar 2020 PASS 08:27 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW01) 48103 48102 48101 49101
43098 & 43155 23rd Feb 2020 PASS 08:17 1C04 07:26 Bristol Temple Meads - Truro Consist: (GW02) 48106 48105 48104 49102 Truro - Penzance closed for Engineering
166208 16th Feb 2020 08:30 1C04 07:26 Bristol Temple Meads - Taunton Taunton - Exeter closed due to flooding at Cowley Bridge
43093 & 43189 9th Feb 2020 PASS 08:32 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW07) 48121 48120 48119 49112
43098 & 43004 2nd Feb 2020 PASS 08:17 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48116 49106
800315 26th Jan 2020 PASS 08:57 1C04 07:36 Bristol Temple Meads - Exeter St Davids Exeter - Plymouth closed for Engineering
800318 19th Jan 2020 PASS 08:16 1C04 07:36 Bristol Temple Meads - Exeter St Davids Exeter - Plymouth closed for Engineering
800027 12th Jan 2020 PASS 08:16 1C04 07:26 Bristol Temple Meads - Exeter St Davids
802111 5th Jan 2020 PASS 08:16 1C04 07:26 Bristol Temple Meads - Exeter St Davids Exeter - Plymouth closed for engineering
43189 & 43158 29th Dec 2019 PASS 08:17 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49103
802003, 802006 14th Dec 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802014, 802020 13th Dec 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802007, 802018 12th Dec 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802014 11th Dec 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802015, 802005 10th Dec 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802002, 802004 9th Dec 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
43016 & 43093 8th Dec 2019 PASS 08:18 1C04 07:26 Bristol Temple Meads - Penzance
802017, 802021 7th Dec 2019 PASS 09:53 1C04 07:30 London Paddington - Penzance
800318 6th Dec 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802022, 802020 5th Dec 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802005, 802006 4th Dec 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802011, 802004 3rd Dec 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802013, 802015 2nd Dec 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802012, 802016 30th Nov 2019 PASS 09:57 1C04 07:30 London Paddington - Penzance
29th Nov 2019 1C04 07:30 London Paddington - Penzance Cancelled at Reading
802022, 802014 28th Nov 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802003, 802002 27th Nov 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802011 26th Nov 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance Single IET
802014 25th Nov 2019 PASS 09:42 1C04 07:30 London Paddington - Penzance Single IET
802018, 802006 23rd Nov 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802004, 802019 22nd Nov 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802009, 802014 21st Nov 2019 PASS 10:03 1C04 07:30 London Paddington - Penzance
802018, 802011 20th Nov 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802021, 802005 19th Nov 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802022, 802007 18th Nov 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802008, 802009 16th Nov 2019 PASS 09:52 1C04 07:30 London Paddington - Penzance
802004, 802020 15th Nov 2019 PASS 09:53 1C04 07:30 London Paddington - Penzance
802104 8th Nov 2019 PASS 10:14 1C04 07:30 London Paddington - Penzance
802006, 802004 7th Nov 2019 PASS 10:16 1C04 07:30 London Paddington - Penzance
802110 6th Nov 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802013, 802021 5th Nov 2019 09:46 1C04 07:30 London Paddington - Penzance
800008, 800013 4th Nov 2019 PASS 09:51 1C04 07:30 London Paddington - Penzance
43192 & 43194 3rd Nov 2019 PASS 08:18 1C04 07:26 Bristol Temple Meads - Penzance
802003, 802016 2nd Nov 2019 PASS 09:53 1C04 07:30 London Paddington - Penzance
802001, 802015 1st Nov 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802017, 802008 31st Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802009, 802014 30th Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802001, 802008 29th Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802022 28th Oct 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance Single IET
800307 26th Oct 2019 PASS 09:53 1C04 07:30 London Paddington - Penzance
802003, 802008 25th Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802020, 802011 24th Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802022, 802019 23rd Oct 2019 PASS 09:51 1C04 07:30 London Paddington - Penzance
802012, 802002 22nd Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802011, 802015 21st Oct 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
43187 & 43041 20th Oct 2019 PASS 08:18 1C04 07:26 Bristol Temple Meads - Penzance
802010, 802014 18th Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802013, 802016 17th Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802006, 802022 16th Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802007, 802019 15th Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802008, 802014 14th Oct 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802103 12th Oct 2019 PASS 10:07 1C04 07:30 London Paddington - Penzance
802009, 802011 11th Oct 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802015, 802016 10th Oct 2019 PASS 10:50 1C04 07:30 London Paddington - Penzance
802012, 802020 9th Oct 2019 PASS 09:57 1C04 07:30 London Paddington - Penzance
802101 8th Oct 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802005, 802001 7th Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802104 5th Oct 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802002, 802005 4th Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802009, 802015 3rd Oct 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802014, 802008 2nd Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802004, 802007 1st Oct 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802010, 802016 30th Sep 2019 PASS 10:26 1C04 07:30 London Paddington - Penzance
800028, 800030 27th Sep 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802009, 802019 26th Sep 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802008, 802018 25th Sep 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802002, 802019 24th Sep 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802012, 802016 23rd Sep 2019 PASS 09:52 1C04 07:30 London Paddington - Penzance
802112 21st Sep 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802006, 802014 20th Sep 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802001, 802007 19th Sep 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802015, 802022 18th Sep 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802103 17th Sep 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802011, 802020 16th Sep 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
43097 & 43153 15th Sep 2019 PASS 08:18 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW05) 49105 48113 48114 48115
802101 14th Sep 2019 PASS 09:52 1C04 07:30 London Paddington - Penzance
802006, 802021 13th Sep 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802005, 802004 12th Sep 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802001, 802006 11th Sep 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802002, 802013 10th Sep 2019 PASS 10:06 1C04 07:30 London Paddington - Penzance
802020, 802008 9th Sep 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802107 7th Sep 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802004, 802021 6th Sep 2019 PASS 09:54 1C04 07:30 London Paddington - Penzance
802018, 802022 5th Sep 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802001, 802010 4th Sep 2019 PASS 09:51 1C04 07:30 London Paddington - Penzance
802004, 802015 3rd Sep 2019 PASS 10:51 1C04 07:30 London Paddington - Penzance
802013, 802018 2nd Sep 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
43040 & 43198 1st Sep 2019 PASS 08:18 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49103
802107 31st Aug 2019 PASS 09:54 1C04 07:30 London Paddington - Penzance
802003, 802008 30th Aug 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802007, 802017 29th Aug 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802010, 802002 28th Aug 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802003, 802006 27th Aug 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802009, 802016 26th Aug 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
43188 & 43093 25th Aug 2019 PASS 08:28 1C04 07:26 Bristol Temple Meads - Penzance
802110 24th Aug 2019 PASS 09:56 1C04 07:30 London Paddington - Penzance
802102 23rd Aug 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802012, 802014 22nd Aug 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802104 21st Aug 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802002, 802006 20th Aug 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802017, 802005 19th Aug 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802107 17th Aug 2019 PASS 09:53 1C04 07:30 London Paddington - Penzance
802008, 802009 16th Aug 2019 PASS 10:16 1C04 07:30 London Paddington - Penzance
802011, 802013 15th Aug 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
800029, 800034 14th Aug 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802001, 802002 13th Aug 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802004, 802007 12th Aug 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
43188 & 43186 11th Aug 2019 PASS 08:18 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW02) 49112 48104 48105 48106
802111 10th Aug 2019 PASS 09:52 1C04 07:30 London Paddington - Penzance
802006, 802014 9th Aug 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802007, 802018 8th Aug 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802020, 802009 7th Aug 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802011, 802021 6th Aug 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802004, 802017 5th Aug 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802113, 802022 25th Jul 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802002, 802009 24th Jul 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802016, 802018 23rd Jul 2019 PASS 09:55 1C04 07:30 London Paddington - Penzance
802005, 802006 22nd Jul 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802106 20th Jul 2019 PASS 09:55 1C04 07:30 London Paddington - Penzance
802011, 802015 19th Jul 2019 PASS 09:58 1C04 07:30 London Paddington - Penzance
802017, 802009 18th Jul 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802012, 802016 17th Jul 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802009, 802017 16th Jul 2019 PASS 11:29 1C04 07:30 London Paddington - Penzance Delayed at Reading 104 Late
802008, 802018 15th Jul 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802101 13th Jul 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802003, 802021 12th Jul 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802014, 802022 11th Jul 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802016, 802022 10th Jul 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802009, 802021 9th Jul 2019 PASS 09:52 1C04 07:30 London Paddington - Penzance
802012, 802013 8th Jul 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
43187 & 43170 7th Jul 2019 PASS 08:18 1C04 07:26 Bristol Temple Meads - Penzance
802114 6th Jul 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802014, 802022 1st Jul 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
43122 & 43016 30th Jun 2019 PASS 08:18 1C04 07:26 Bristol Temple Meads - Penzance
802017, 802003 28th Jun 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802009, 802010 27th Jun 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802016, 802007 26th Jun 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802018, 802002 20th Jun 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802010, 802020 19th Jun 2019 PASS 10:07 1C04 07:30 London Paddington - Penzance
802019, 802015 18th Jun 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802008, 802010 17th Jun 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
43093 & 43094 16th Jun 2019 PASS 08:18 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW03) 48112 48108 48107 49103
802105 15th Jun 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802018, 802004 14th Jun 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802013, 802006 13th Jun 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802017, 802014 12th Jun 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802015, 802016 10th Jun 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802014, 802006 7th Jun 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802019, 802016 6th Jun 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802010, 802021 5th Jun 2019 PASS 09:54 1C04 07:30 London Paddington - Penzance
802001, 802020 4th Jun 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802004, 802014 3rd Jun 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
43154 & 43093 2nd Jun 2019 PASS 08:20 1C04 07:26 Bristol Temple Meads - Penzance
802108 1st Jun 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802012, 802020 31st May 2019 PASS 10:26 1C04 07:30 London Paddington - Penzance
802009, 802001 30th May 2019 PASS 09:04 1C04 07:30 London Paddington - Penzance
800023, 800034 29th May 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802008, 802022 28th May 2019 PASS 09:54 1C04 07:30 London Paddington - Penzance
802016, 802016 24th May 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802004, 802022 23rd May 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802003, 802020 22nd May 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802007, 802014 21st May 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802001, 802017 20th May 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802110 18th May 2019 PASS 09:53 1C04 07:30 London Paddington - Penzance
802111 17th May 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802016, 802021 16th May 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802114 15th May 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802010, 802022 14th May 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802004, 802013 13th May 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
12th May 2019 PASS 08:21 1C04 07:30 London Paddington - Penzance
150219 12th May 2019 PASS 08:21 1C04 07:26 Bristol Temple Meads - Penzance
802103 11th May 2019 PASS 09:51 1C04 07:30 London Paddington - Penzance
802105 10th May 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802015, 802014 9th May 2019 PASS 09:55 1C04 07:30 London Paddington - Penzance
802007, 802017 8th May 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802002, 802011 7th May 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802102 6th May 2019 PASS 09:53 1C04 07:30 London Paddington - Penzance
802018, 802020 4th May 2019 PASS 09:51 1C04 07:30 London Paddington - Penzance
802012, 802021 3rd May 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802009, 802016 2nd May 2019 PASS 09:56 1C04 07:30 London Paddington - Penzance
802017, 802022 1st May 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802108 30th Apr 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802002, 802007 29th Apr 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
43186 & 43093 28th Apr 2019 PASS 08:20 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW04) 49104 48110 48111 48131
802005, 802014 27th Apr 2019 PASS 10:08 1C04 07:30 London Paddington - Penzance
802015, 802017 26th Apr 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802111 25th Apr 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802007, 802017 23rd Apr 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802015, 802019 22nd Apr 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
43004 & 43194 21st Apr 2019 PASS 08:20 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW01) 48103 48105 48101 49101
800311 20th Apr 2019 PASS 09:57 1C04 07:30 London Paddington - Penzance
802001, 802003 19th Apr 2019 PASS 10:13 1C04 07:30 London Paddington - Penzance
802015, 802019 18th Apr 2019 PASS 09:53 1C04 07:30 London Paddington - Penzance
802010, 802017 17th Apr 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802009, 802012 16th Apr 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802007, 802018 15th Apr 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
43029 & 43009 14th Apr 2019 PASS 08:19 1C04 07:26 Bristol Temple Meads - Penzance
802014, 802021 13th Apr 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802001, 802002 12th Apr 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802010, 802007 11th Apr 2019 PASS 09:53 1C04 07:30 London Paddington - Penzance
802108 10th Apr 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802104 9th Apr 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802003, 802010 8th Apr 2019 PASS 10:16 1C04 07:30 London Paddington - Penzance
43094 & 43154 7th Apr 2019 08:15 08:20 1C04 07:26 Bristol Temple Meads - Penzance
802103 6th Apr 2019 09:50 09:52 1C04 07:30 London Paddington - Penzance
802110 5th Apr 2019 09:50 09:51 1C04 07:30 London Paddington - Penzance
802018, 802020 4th Apr 2019 09:55 09:56 1C04 07:30 London Paddington - Penzance
802016, 802011 3rd Apr 2019 09:49 09:51 1C04 07:30 London Paddington - Penzance
802008, 802015 2nd Apr 2019 09:45 09:48 1C04 07:30 London Paddington - Penzance
802106 1st Apr 2019 09:52 09:53 1C04 07:30 London Paddington - Penzance
802108 29th Mar 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802006, 802007 28th Mar 2019 10:02 1C04 07:30 London Paddington - Taunton Terminated due to Fatality at Stoke Canon
802004, 802014 27th Mar 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802006, 802010 26th Mar 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802019, 802020 25th Mar 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
150202 24th Mar 2019 PASS 08:20 1C04 07:49 Weston-super-Mare - Penzance Weston-super-Mare - Bristol closed for Engineering
802007, 802012 23rd Mar 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802019, 802021 22nd Mar 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802010, 802020 21st Mar 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802104 20th Mar 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802006, 802022 19th Mar 2019 PASS 09:53 1C04 07:30 London Paddington - Penzance
802002, 802004 18th Mar 2019 PASS 10:04 1C04 07:30 London Paddington - Penzance
158766 17th Mar 2019 08:20 1C04 08:20 Taunton - Penzance Bristol - Weston-super-Mare closed for Engineering
802001, 802012 15th Mar 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802006, 802009 14th Mar 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802022, 802011 13th Mar 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802005, 802021 12th Mar 2019 PASS 10:12 1C04 07:30 London Paddington - Penzance
802006, 802009 11th Mar 2019 PASS 09:47 1C04 07:30 London Paddington - Penzance
802007, 802012 9th Mar 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
802012, 802004 15th Feb 2019 PASS 09:48 1C04 07:30 London Paddington - Penzance
802019, 802011 14th Feb 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802005, 802010 11th Feb 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
150001 10th Feb 2019 PASS 08:21 1C04 07:26 Bristol Temple Meads - Penzance
802013, 802018 9th Feb 2019 PASS 09:50 1C04 07:30 London Paddington - Truro Truro - Penzance Closed for Engineering
802103 8th Feb 2019 PASS 09:46 1C04 07:30 London Paddington - Penzance
802015, 802017 7th Feb 2019 PASS 09:04 1C04 07:30 London Paddington - Penzance
802011, 802022 6th Feb 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802013, 802021 5th Feb 2019 PASS 09:56 1C04 07:30 London Paddington - Penzance
802011, 802022 4th Feb 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
150244 3rd Feb 2019 PASS 08:19 1C04 07:26 Bristol Temple Meads - Penzance
802019 2nd Feb 2019 PASS 09:50 1C04 07:30 London Paddington - Penzance
Not Recorded 1st Feb 2019 PASS 10:06 1C04 07:30 London Paddington - Penzance
802102 31st Jan 2019 PASS 10:23 1C04 07:30 London Paddington - Penzance
802008, 802021 30th Jan 2019 PASS 09:52 1C04 07:30 London Paddington - Penzance
802013, 802017 29th Jan 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802003, 802018 28th Jan 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
150216, 153361 27th Jan 2019 PASS 08:20 1C04 07:26 Bristol Temple Meads - Newton Abbot Newton Abbot - Plymouth closed for Engineering
802005, 802015 26th Jan 2019 PASS 09:52 1C04 07:30 London Paddington - Penzance
802006, 802017 25th Jan 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802012, 802022 24th Jan 2019 PASS 09:44 1C04 07:30 London Paddington - Penzance
802001, 802021 23rd Jan 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802012, 802022 22nd Jan 2019 PASS 10:02 1C04 07:30 London Paddington - Penzance
802017, 802018 21st Jan 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
158950 20th Jan 2019 PASS 08:19 1C04 07:26 Bristol Temple Meads - Newton Abbot Newton Abbot - Plymouth closed for Engineering
802022, 802019 19th Jan 2019 PASS 09:51 1C04 07:30 London Paddington - Penzance
802015, 802011 18th Jan 2019 PASS 09:46 1C04 07:30 London Paddington - Plymouth
802018, 802019 17th Jan 2019 PASS 09:53 1C04 07:30 London Paddington - Exeter St Davids Terminted short due to fatility at Starcross
802008, 802021 16th Jan 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
802012, 802018 15th Jan 2019 PASS 09:49 1C04 07:30 London Paddington - Penzance
802008, 802021 14th Jan 2019 PASS 09:45 1C04 07:30 London Paddington - Penzance
