Workings Entry for 1A98 20:48 Exeter St Davids - London Paddington

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
800314 17th Mar 2024 21:15 21:17 1A98 20:48 Exeter St Davids - London Paddington Exeter - Plymouth closed for engineeing
802101 15th Mar 2024 20:47 20:48 1A98 19:04 Paignton - London Paddington
802113 14th Mar 2024 20:22 20:23 1A98 19:04 Paignton - London Paddington
800310 13th Mar 2024 20:31 20:32 1A98 19:04 Paignton - London Paddington
800316 12th Mar 2024 20:40 20:41 1A98 19:04 Paignton - London Paddington
800316 11th Mar 2024 20:22 20:23 1A98 19:04 Paignton - London Paddington
800321 10th Mar 2024 21:18 21:19 1A98 19:45 Plymouth - London Paddington
800307 8th Mar 2024 20:22 20:23 1A98 19:04 Paignton - London Paddington
800312 7th Mar 2024 20:21 20:22 1A98 19:04 Paignton - London Paddington
802104 6th Mar 2024 21:05 21:05 1A98 19:04 Paignton - London Paddington
800311 5th Mar 2024 20:22 20:23 1A98 19:04 Paignton - London Paddington
802108 4th Mar 2024 20:27 20:28 1A98 19:04 Paignton - London Paddington
802108 3rd Mar 2024 21:17 21:18 1A98 19:45 Plymouth - London Paddington
800307 1st Mar 2024 20:24 20:26 1A98 19:04 Paignton - London Paddington
800306 29th Feb 2024 20:28 20:30 1A98 19:04 Paignton - London Paddington
802103 28th Feb 2024 20:22 20:24 1A98 19:04 Paignton - London Paddington
802101 27th Feb 2024 20:22 20:23 1A98 19:04 Paignton - London Paddington
800317 26th Feb 2024 20:29 20:30 1A98 19:04 Paignton - London Paddington
800312 25th Feb 2024 22:38 22:40 1A98 17:50 Penzance - London Paddington
802108 23rd Feb 2024 20:24 20:37 1A98 19:04 Paignton - London Paddington
800034 22nd Feb 2024 20:26 20:27 1A98 19:04 Paignton - London Paddington
802107 21st Feb 2024 20:21 20:22 1A98 19:04 Paignton - London Paddington
802107 20th Feb 2024 20:21 20:36 1A98 19:04 Paignton - London Paddington
802003 19th Feb 2024 20:30 20:31 1A98 19:04 Paignton - London Paddington
802113 18th Feb 2024 22:29 22:30 1A98 17:50 Penzance - London Paddington
800321 16th Feb 2024 20:26 20:27 1A98 19:04 Paignton - London Paddington
800302 15th Feb 2024 20:23 20:25 1A98 19:04 Paignton - London Paddington
800319 14th Feb 2024 20:20 20:22 1A98 19:04 Paignton - London Paddington
802017 13th Feb 2024 20:20 20:21 1A98 19:04 Paignton - London Paddington
800302 12th Feb 2024 20:27 20:29 1A98 19:04 Paignton - London Paddington
800305 11th Feb 2024 21:15 21:17 1A98 17:50 Penzance - London Paddington
800321 9th Feb 2024 20:23 20:25 1A98 19:04 Paignton - London Paddington
800315 8th Feb 2024 20:27 20:28 1A98 19:04 Paignton - London Paddington
800302 7th Feb 2024 20:21 20:22 1A98 19:04 Paignton - London Paddington
802106 6th Feb 2024 20:27 20:28 1A98 19:04 Paignton - London Paddington
802101 2nd Feb 2024 20:25 20:26 1A98 19:04 Paignton - London Paddington
802101 1st Feb 2024 20:24 20:25 1A98 19:04 Paignton - London Paddington
800313 31st Jan 2024 20:24 20:25 1A98 19:04 Paignton - London Paddington
800321 30th Jan 2024 20:21 20:31 1A98 19:04 Paignton - London Paddington
800314 29th Jan 2024 20:29 20:30 1A98 19:04 Paignton - London Paddington
800023, 800026 28th Jan 2024 21:23 21:24 1A98 17:50 Penzance - London Paddington
800307 26th Jan 2024 20:22 20:24 1A98 19:04 Paignton - London Paddington
800320 25th Jan 2024 20:25 20:26 1A98 19:04 Paignton - London Paddington
800010 24th Jan 2024 20:20 20:22 1A98 19:04 Paignton - London Paddington
802105 23rd Jan 2024 20:22 20:23 1A98 19:04 Paignton - London Paddington
802102 22nd Jan 2024 20:24 20:25 1A98 19:04 Paignton - London Paddington
800321 21st Jan 2024 21:14 21:16 1A98 17:50 Penzance - London Paddington
802112 19th Jan 2024 20:28 20:30 1A98 19:04 Paignton - London Paddington
800301 18th Jan 2024 20:30 20:31 1A98 19:04 Paignton - London Paddington
800306 17th Jan 2024 20:21 20:22 1A98 19:04 Paignton - London Paddington
800306 16th Jan 2024 20:31 20:33 1A98 19:04 Paignton - London Paddington
800315 15th Jan 2024 20:27 20:28 1A98 19:04 Paignton - London Paddington
800315 14th Jan 2024 21:15 21:16 1A98 17:50 Penzance - London Paddington
800312 12th Jan 2024 20:22 20:24 1A98 19:04 Paignton - London Paddington
800311 11th Jan 2024 20:26 20:28 1A98 19:04 Paignton - London Paddington
800321 10th Jan 2024 20:20 20:22 1A98 19:04 Paignton - London Paddington
800313 9th Jan 2024 20:21 20:23 1A98 19:04 Paignton - London Paddington
802106 8th Jan 2024 20:24 20:25 1A98 19:04 Paignton - London Paddington
800018, 802007 7th Jan 2024 21:25 21:27 1A98 17:50 Penzance - London Paddington
5th Jan 2024 1A98 19:04 Paignton - London Paddington Cancelled - Flooding
4th Jan 2024 20:55 21:01 1A98 19:04 Paignton - London Paddington Cancelled at Taunton - Flooding
3rd Jan 2024 1A98 19:04 Paignton - London Paddington Cancelled at Exeter - Fatality
800317 2nd Jan 2024 20:20 20:22 1A98 19:04 Paignton - London Paddington
800304 1st Jan 2024 20:22 20:24 1A98 19:04 Paignton - London Paddington
800308 31st Dec 2023 21:14 21:15 1A98 17:50 Penzance - London Paddington
800311 28th Dec 2023 20:32 20:33 1A98 19:55 Exeter St Davids - London Paddington Cancelled between Paignton and Exeter
802018 27th Dec 2023 20:37 20:38 1A98 19:20 Newton Abbot - Reading Engineering Between Reading and Paddington
800314 22nd Dec 2023 20:21 20:23 1A98 19:04 Paignton - London Paddington
800314 21st Dec 2023 20:21 20:30 1A98 19:04 Paignton - London Paddington
800318 20th Dec 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
800310 19th Dec 2023 20:21 20:23 1A98 19:04 Paignton - London Paddington
800306 18th Dec 2023 20:20 20:22 1A98 19:04 Paignton - London Paddington
800310 17th Dec 2023 21:16 21:17 1A98 17:50 Penzance - London Paddington
800012, 800022 15th Dec 2023 20:46 20:48 1A98 19:04 Paignton - London Paddington Set swap at Exeter from 800016
800307 14th Dec 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
802110 13th Dec 2023 20:32 20:33 1A98 19:04 Paignton - London Paddington
800312 12th Dec 2023 20:54 20:55 1A98 19:04 Paignton - London Paddington
800312 11th Dec 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
802006, 802017 10th Dec 2023 22:34 22:35 1A98 17:50 Penzance - London Paddington Winter Timetable Start
8th Dec 2023 1A98 19:04 Paignton - London Paddington Cancelled
6th Dec 2023 1A98 19:04 Paignton - London Paddington Cancelled
800320 5th Dec 2023 20:45 20:46 1A98 19:04 Paignton - London Paddington
4th Dec 2023 1A98 19:04 Paignton - London Paddington Severe Rain - Flooding - Cancelled at Exeter St Davids
800316 1st Dec 2023 20:24 20:26 1A98 19:04 Paignton - London Paddington
800316 30th Nov 2023 20:26 20:28 1A98 19:04 Paignton - London Paddington
800308 29th Nov 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
802105 28th Nov 2023 20:24 20:25 1A98 19:04 Paignton - London Paddington
800307 27th Nov 2023 20:20 20:30 1A98 19:04 Paignton - London Paddington
800319 26th Nov 2023 21:16 21:18 1A98 17:50 Penzance - Reading Reading - Paddington Closed for Engineering
802108 24th Nov 2023 20:44 20:45 1A98 19:04 Paignton - London Paddington
800306 23rd Nov 2023 20:28 20:29 1A98 19:04 Paignton - London Paddington
800002 22nd Nov 2023 20:20 20:22 1A98 19:04 Paignton - London Paddington
802102 21st Nov 2023 20:30 20:31 1A98 19:04 Paignton - London Paddington
802101 20th Nov 2023 20:25 20:27 1A98 19:04 Paignton - London Paddington
800317 19th Nov 2023 21:18 21:19 1A98 17:50 Penzance - London Paddington
800311 17th Nov 2023 20:27 20:28 1A98 19:04 Paignton - London Paddington
800010 16th Nov 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
802018 15th Nov 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
800316 14th Nov 2023 20:24 20:25 1A98 19:04 Paignton - London Paddington
800320 13th Nov 2023 20:37 20:38 1A98 19:04 Paignton - London Paddington
800315 12th Nov 2023 21:14 21:16 1A98 19:45 Plymouth - London Paddington
800321 10th Nov 2023 20:29 20:30 1A98 19:04 Paignton - London Paddington
800308 9th Nov 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
800313 8th Nov 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
800317 7th Nov 2023 20:26 20:27 1A98 19:04 Paignton - London Paddington
802008 6th Nov 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
802022 5th Nov 2023 21:16 21:17 1A98 19:49 Plymouth - London Paddington
800306 3rd Nov 2023 20:22 20:29 1A98 19:04 Paignton - London Paddington
2nd Nov 2023 1A98 19:04 Paignton - London Paddington Cancelled - Storm Ciaran
802001 1st Nov 2023 1A98 19:04 Paignton - London Paddington Cancelled at Exeter - Storm Ciaran - Failed
31st Oct 2023 1A98 19:04 Paignton - London Paddington Cancelled at Exeter
800301 30th Oct 2023 20:22 20:24 1A98 19:04 Paignton - London Paddington
802110 29th Oct 2023 21:29 21:30 1A98 17:50 Penzance - London Paddington
800302 27th Oct 2023 20:20 20:23 1A98 19:04 Paignton - London Paddington
802103 26th Oct 2023 20:26 20:28 1A98 19:04 Paignton - London Paddington
800301 25th Oct 2023 20:27 20:28 1A98 19:04 Paignton - London Paddington
800310 24th Oct 2023 20:28 20:30 1A98 19:04 Paignton - London Paddington
800304 23rd Oct 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
800304 22nd Oct 2023 21:14 21:16 1A98 17:50 Penzance - London Paddington
800313 20th Oct 2023 20:36 20:37 1A98 19:04 Paignton - London Paddington
800313 19th Oct 2023 20:29 20:31 1A98 19:04 Paignton - London Paddington
800301 18th Oct 2023 20:21 20:22 1A98 19:04 Paignton - London Paddington Storm Babet Service Disruption
800305 17th Oct 2023 20:31 20:32 1A98 19:04 Paignton - London Paddington
800023 16th Oct 2023 20:29 20:30 1A98 19:04 Paignton - London Paddington
800307 15th Oct 2023 21:25 21:26 1A98 17:50 Penzance - London Paddington
802110 13th Oct 2023 20:27 20:29 1A98 19:04 Paignton - London Paddington
802006 12th Oct 2023 20:21 20:22 1A98 19:04 Paignton - London Paddington
802110 11th Oct 2023 20:26 20:28 1A98 19:04 Paignton - London Paddington
800306 10th Oct 2023 20:21 20:23 1A98 19:04 Paignton - London Paddington
802105 9th Oct 2023 20:22 20:24 1A98 19:04 Paignton - London Paddington
800306 8th Oct 2023 21:22 21:24 1A98 17:50 Penzance - London Paddington
800011 5th Oct 2023 20:20 20:22 1A98 19:04 Paignton - London Paddington
800312 2nd Oct 2023 20:20 20:22 1A98 19:04 Paignton - London Paddington
802103 1st Oct 2023 21:21 21:22 1A98 17:50 Penzance - London Paddington
802112 28th Sep 2023 20:25 20:27 1A98 19:04 Paignton - London Paddington
802107 27th Sep 2023 20:24 20:25 1A98 19:04 Paignton - London Paddington
800312 26th Sep 2023 20:20 20:21 1A98 19:04 Paignton - London Paddington
800315 25th Sep 2023 20:24 20:26 1A98 19:04 Paignton - London Paddington
802104 24th Sep 2023 21:21 21:22 1A98 17:50 Penzance - London Paddington
800316 22nd Sep 2023 20:27 20:29 1A98 19:04 Paignton - London Paddington
800035 21st Sep 2023 20:37 20:38 1A98 19:04 Paignton - London Paddington
800317 20th Sep 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
802105 19th Sep 2023 20:22 20:24 1A98 19:04 Paignton - London Paddington
800030 18th Sep 2023 20:21 20:23 1A98 19:04 Paignton - London Paddington
17th Sep 2023 1A98 17:50 Penzance - London Paddington Cancelled at Plymouth
800301 15th Sep 2023 20:23 20:25 1A98 19:04 Paignton - London Paddington
802108 14th Sep 2023 20:26 20:28 1A98 19:04 Paignton - London Paddington
800308 13th Sep 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
802102 12th Sep 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
800308 11th Sep 2023 20:25 20:32 1A98 19:04 Paignton - London Paddington
800313 10th Sep 2023 21:14 21:15 1A98 19:45 Plymouth - London Paddington
800307 8th Sep 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
802109 7th Sep 2023 20:20 20:22 1A98 19:04 Paignton - London Paddington
802110 6th Sep 2023 20:28 20:30 1A98 19:04 Paignton - London Paddington
802101 5th Sep 2023 20:38 20:39 1A98 19:04 Paignton - London Paddington
800316 4th Sep 2023 20:24 20:25 1A98 19:04 Paignton - London Paddington
800308 3rd Sep 2023 21:18 21:20 1A98 17:50 Penzance - London Paddington
800304 31st Aug 2023 20:26 20:27 1A98 19:04 Paignton - London Paddington
800315 30th Aug 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
802001 29th Aug 2023 20:37 20:38 1A98 19:04 Paignton - London Paddington
800316 28th Aug 2023 20:25 20:27 1A98 19:04 Paignton - London Paddington
802105 27th Aug 2023 21:14 21:16 1A98 17:50 Penzance - London Paddington
802102 25th Aug 2023 20:30 20:32 1A98 19:04 Paignton - London Paddington
800320 24th Aug 2023 20:26 20:27 1A98 19:04 Paignton - London Paddington
802015 23rd Aug 2023 20:42 20:44 1A98 19:55 Exeter St Davids - London Paddington Cancelled between Paignton and Exeter
802113 22nd Aug 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
802109 21st Aug 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
802109 20th Aug 2023 21:37 21:40 1A98 17:50 Penzance - London Paddington
802103 18th Aug 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
802103 17th Aug 2023 20:22 20:24 1A98 19:04 Paignton - London Paddington
802105 16th Aug 2023 20:35 20:37 1A98 19:04 Paignton - London Paddington
802016 15th Aug 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
802016 14th Aug 2023 20:23 20:25 1A98 19:04 Paignton - London Paddington
802107 13th Aug 2023 21:16 21:18 1A98 17:50 Penzance - London Paddington
800305 11th Aug 2023 20:45 20:46 1A98 19:04 Paignton - London Paddington
800305 10th Aug 2023 20:23 20:25 1A98 19:04 Paignton - London Paddington
800313 9th Aug 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
800320 8th Aug 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
800305 7th Aug 2023 20:25 20:32 1A98 19:04 Paignton - London Paddington
800308 6th Aug 2023 21:14 21:15 1A98 17:50 Penzance - London Paddington
800309 4th Aug 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
800032 3rd Aug 2023 20:32 20:34 1A98 19:55 Exeter St Davids - London Paddington Cancelled between Paignton and Exeter
800306 2nd Aug 2023 20:34 20:35 1A98 19:04 Paignton - London Paddington
800317 1st Aug 2023 20:20 20:22 1A98 19:04 Paignton - London Paddington
31st Jul 2023 1A98 19:04 Paignton - London Paddington Cancelled
800312 30th Jul 2023 21:21 21:22 1A98 17:50 Penzance - London Paddington
800316 28th Jul 2023 20:22 20:31 1A98 19:04 Paignton - London Paddington
800009 27th Jul 2023 20:57 20:58 1A98 19:04 Paignton - London Paddington Cancelled at Reading
800313 26th Jul 2023 20:28 20:30 1A98 19:04 Paignton - London Paddington
802001 25th Jul 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
800305 24th Jul 2023 20:27 20:28 1A98 19:04 Paignton - London Paddington
802021 23rd Jul 2023 22:58 23:00 1A98 17:50 Penzance - London Paddington
800002 21st Jul 2023 20:22 20:24 1A98 19:04 Paignton - London Paddington
800308 19th Jul 2023 20:24 20:25 1A98 19:04 Paignton - London Paddington
802108 18th Jul 2023 20:20 20:27 1A98 19:04 Paignton - London Paddington
800036 17th Jul 2023 20:21 20:22 1A98 19:04 Paignton - London Paddington
800310 16th Jul 2023 21:41 21:43 1A98 17:50 Penzance - London Paddington
802103 14th Jul 2023 20:21 20:23 1A98 19:04 Paignton - London Paddington
800022 13th Jul 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
802101 12th Jul 2023 20:23 20:25 1A98 19:04 Paignton - London Paddington
800314 11th Jul 2023 20:24 20:25 1A98 19:04 Paignton - London Paddington
802103 10th Jul 2023 20:21 20:23 1A98 19:04 Paignton - London Paddington
802102 9th Jul 2023 21:18 21:20 1A98 17:50 Penzance - London Paddington Set swap from 43027 43122 at Plymouth
800318 7th Jul 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
800301 6th Jul 2023 20:22 20:24 1A98 19:04 Paignton - London Paddington
802109 5th Jul 2023 20:25 20:27 1A98 19:04 Paignton - London Paddington
802108 4th Jul 2023 20:28 20:29 1A98 19:04 Paignton - London Paddington
802002 3rd Jul 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
800307 2nd Jul 2023 21:14 21:15 1A98 17:50 Penzance - London Paddington
800316 30th Jun 2023 20:29 20:30 1A98 19:04 Paignton - London Paddington
802106 29th Jun 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
802106 28th Jun 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
802106 27th Jun 2023 20:27 20:28 1A98 19:04 Paignton - London Paddington
802111 26th Jun 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
802112 25th Jun 2023 22:44 22:46 1A98 17:50 Penzance - London Paddington
802105 23rd Jun 2023 20:21 20:22 1A98 19:04 Paignton - London Paddington
800309 22nd Jun 2023 20:34 20:35 1A98 19:04 Paignton - London Paddington
800310 21st Jun 2023 20:28 20:30 1A98 19:04 Paignton - London Paddington
800009 20th Jun 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
800312 19th Jun 2023 20:25 20:27 1A98 19:04 Paignton - London Paddington
800031, 800036 18th Jun 2023 21:24 21:26 1A98 17:50 Penzance - London Paddington
802002 16th Jun 2023 20:25 20:26 1A98 19:04 Paignton - London Paddington
800301 15th Jun 2023 20:21 20:30 1A98 19:04 Paignton - London Paddington
802113 14th Jun 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
802110 13th Jun 2023 20:34 20:35 1A98 19:04 Paignton - London Paddington
800304 12th Jun 2023 20:20 20:29 1A98 19:04 Paignton - London Paddington
800304 11th Jun 2023 21:17 21:19 1A98 17:50 Penzance - London Paddington
800306 9th Jun 2023 20:21 20:24 1A98 19:04 Paignton - London Paddington
800306 8th Jun 2023 20:32 20:33 1A98 19:04 Paignton - London Paddington
800316 7th Jun 2023 20:20 20:28 1A98 19:04 Paignton - London Paddington
802104 6th Jun 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
802102 5th Jun 2023 20:27 20:28 1A98 19:04 Paignton - London Paddington
802108 4th Jun 2023 21:14 21:16 1A98 17:50 Penzance - London Paddington
802113 1st Jun 2023 20:27 20:27 1A98 19:04 Paignton - London Paddington
802113 30th May 2023 20:22 20:23 1A98 19:04 Paignton - London Paddington
802112 29th May 2023 20:24 20:25 1A98 19:04 Paignton - London Paddington
802111 28th May 2023 21:22 21:23 1A98 17:50 Penzance - London Paddington
800302 26th May 2023 20:20 20:21 1A98 19:04 Paignton - London Paddington
802103 25th May 2023 20:23 20:24 1A98 19:04 Paignton - London Paddington
800320 24th May 2023 20:24 20:25 1A98 19:04 Paignton - London Paddington
802112 23rd May 2023 20:21 20:41 1A98 19:04 Paignton - London Paddington
800314 22nd May 2023 20:20 20:21 1A98 19:04 Paignton - London Paddington
800320 21st May 2023 21:14 21:16 1A98 17:48 Penzance - London Paddington
800309 19th May 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
18th May 2023 1A98 19:05 Paignton - London Paddington Cancelled
800309 17th May 2023 20:33 20:34 1A98 19:05 Paignton - London Paddington
802101 16th May 2023 20:23 20:25 1A98 19:05 Paignton - London Paddington
800320 15th May 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
800316 14th May 2023 21:15 21:16 1A98 17:50 Penzance - London Paddington
800305 11th May 2023 20:29 20:30 1A98 19:05 Paignton - London Paddington
802110 10th May 2023 20:27 20:33 1A98 19:05 Paignton - London Paddington
800321 9th May 2023 20:29 20:30 1A98 19:05 Paignton - London Paddington
800314 8th May 2023 20:35 20:36 1A98 19:05 Paignton - London Paddington
802105 7th May 2023 21:18 21:19 1A98 17:50 Penzance - London Paddington
800310 5th May 2023 20:23 20:24 1A98 19:05 Paignton - London Paddington
802114 4th May 2023 20:23 20:24 1A98 19:05 Paignton - London Paddington
800316 28th Apr 2023 20:25 20:26 1A98 19:05 Paignton - London Paddington
800307 27th Apr 2023 20:21 20:23 1A98 19:05 Paignton - London Paddington
800312 26th Apr 2023 20:24 20:25 1A98 19:05 Paignton - London Paddington
800321 25th Apr 2023 20:24 20:25 1A98 19:05 Paignton - London Paddington
800303 24th Apr 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800013, 800027 23rd Apr 2023 21:20 21:21 1A98 17:50 Penzance - London Paddington
800308 21st Apr 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
802111 20th Apr 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
802114 19th Apr 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
800011 18th Apr 2023 20:26 20:27 1A98 19:05 Paignton - London Paddington
800310 17th Apr 2023 20:32 20:34 1A98 19:05 Paignton - London Paddington
800016, 800020 16th Apr 2023 21:24 21:25 1A98 17:50 Penzance - London Paddington
800306 14th Apr 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800309 13th Apr 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
802114 12th Apr 2023 20:21 20:23 1A98 19:21 Newton Abbot - London Paddington Cancelled between Paignton and Newton Abbot
800314 11th Apr 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
802111 10th Apr 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
802108 9th Apr 2023 21:18 21:19 1A98 17:50 Penzance - London Paddington
802107 7th Apr 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800319 6th Apr 2023 20:25 20:34 1A98 19:05 Paignton - London Paddington
800305 5th Apr 2023 20:23 20:34 1A98 19:05 Paignton - London Paddington
800321 4th Apr 2023 20:21 20:23 1A98 19:05 Paignton - London Paddington
802103 3rd Apr 2023 20:23 20:24 1A98 19:05 Paignton - London Paddington
800313 2nd Apr 2023 21:14 21:15 1A98 17:50 Penzance - London Paddington
802114 31st Mar 2023 20:23 20:24 1A98 19:05 Paignton - London Paddington
802018 30th Mar 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
802105 29th Mar 2023 20:28 20:29 1A98 19:05 Paignton - London Paddington
800311 28th Mar 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800305 27th Mar 2023 20:28 20:29 1A98 19:05 Paignton - London Paddington
800301 26th Mar 2023 21:14 21:16 1A98 17:50 Penzance - London Paddington
800310 24th Mar 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
802111 19th Mar 2023 21:16 21:17 1A98 20:48 Exeter St Davids - London Paddington
802022 15th Mar 2023 20:23 20:32 1A98 19:05 Paignton - London Paddington
802110 14th Mar 2023 20:21 20:29 1A98 19:05 Paignton - London Paddington
800311 13th Mar 2023 20:23 20:24 1A98 19:05 Paignton - London Paddington
800311 12th Mar 2023 21:16 21:17 1A98 17:50 Penzance - London Paddington
800321 10th Mar 2023 20:26 20:26 1A98 19:05 Paignton - London Paddington
800321 9th Mar 2023 20:27 20:28 1A98 19:05 Paignton - London Paddington
800313 8th Mar 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
800310 7th Mar 2023 20:24 20:25 1A98 19:05 Paignton - London Paddington
802103 6th Mar 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
800012, 800016 5th Mar 2023 21:15 21:15 1A98 17:50 Penzance - London Paddington
802001 3rd Mar 2023 20:21 20:23 1A98 19:05 Paignton - London Paddington
800310 2nd Mar 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
800316 1st Mar 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
800308 28th Feb 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800316 27th Feb 2023 20:21 20:23 1A98 19:05 Paignton - London Paddington
802004, 802011 26th Feb 2023 21:17 21:20 1A98 17:50 Penzance - London Paddington
800301 24th Feb 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800311 23rd Feb 2023 20:22 20:24 1A98 19:05 Paignton - London Paddington
802105 22nd Feb 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
802014 21st Feb 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800312 20th Feb 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800024, 800017 19th Feb 2023 21:23 21:24 1A98 17:50 Penzance - London Paddington
802102 17th Feb 2023 20:25 20:27 1A98 19:05 Paignton - London Paddington
800310 16th Feb 2023 20:29 20:46 1A98 19:05 Paignton - London Paddington
800316 15th Feb 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
802007 14th Feb 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
802105 13th Feb 2023 20:26 20:27 1A98 19:05 Paignton - London Paddington
802108 12th Feb 2023 21:20 21:21 1A98 17:50 Penzance - London Paddington
802110 10th Feb 2023 20:23 20:24 1A98 19:05 Paignton - London Paddington
800321 9th Feb 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
802114 8th Feb 2023 20:25 20:26 1A98 19:05 Paignton - London Paddington
800313 7th Feb 2023 20:26 20:27 1A98 19:05 Paignton - London Paddington
800304 6th Feb 2023 20:26 20:27 1A98 19:05 Paignton - London Paddington
802102 5th Feb 2023 21:17 21:18 1A98 17:50 Penzance - London Paddington
800321 2nd Feb 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
800313 31st Jan 2023 20:25 20:26 1A98 19:05 Paignton - London Paddington
800315 30th Jan 2023 20:24 20:25 1A98 19:05 Paignton - London Paddington
802102 29th Jan 2023 21:15 21:17 1A98 17:50 Penzance - London Paddington
800315 27th Jan 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800308 26th Jan 2023 20:23 20:24 1A98 19:05 Paignton - London Paddington
800310 25th Jan 2023 20:22 20:23 1A98 19:05 Paignton - London Paddington
802112 24th Jan 2023 20:21 20:23 1A98 19:05 Paignton - London Paddington
800303 23rd Jan 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800028, 800027 22nd Jan 2023 21:15 21:16 1A98 17:50 Penzance - London Paddington
800301 20th Jan 2023 20:20 20:22 1A98 19:05 Paignton - London Paddington
800317 19th Jan 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800316 18th Jan 2023 20:35 20:36 1A98 19:05 Paignton - London Paddington
802113 17th Jan 2023 20:26 20:27 1A98 19:05 Paignton - London Paddington
800321 16th Jan 2023 20:25 20:26 1A98 19:05 Paignton - London Paddington
800313 15th Jan 2023 21:16 21:18 1A98 17:50 Penzance - London Paddington
800316 13th Jan 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
800313 12th Jan 2023 20:20 20:22 1A98 19:05 Paignton - London Paddington
800319 11th Jan 2023 20:21 20:22 1A98 19:05 Paignton - London Paddington
802106 10th Jan 2023 20:23 20:24 1A98 19:05 Paignton - London Paddington
800316 9th Jan 2023 20:21 20:31 1A98 19:05 Paignton - London Paddington
802108 8th Jan 2023 21:15 21:17 1A98 17:50 Penzance - London Paddington
800313 2nd Jan 2023 20:23 20:25 1A98 19:05 Paignton - London Paddington
802020 1st Jan 2023 22:35 22:36 1A98 17:50 Penzance - London Paddington
802006 30th Dec 2022 20:26 20:27 1A98 19:05 Paignton - London Paddington
800304 29th Dec 2022 20:22 20:23 1A98 19:05 Paignton - London Paddington
800313 28th Dec 2022 20:24 20:25 1A98 19:05 Paignton - London Paddington
800312 27th Dec 2022 21:01 21:02 1A98 19:05 Paignton - London Paddington
