Workings Entry for 1A81 11:21 Exeter St Davids - London Paddington

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
800019, 800020 17th Mar 2024 12:07 12:08 1A81 11:21 Exeter St Davids - London Paddington Exeter - Plymouth closed for engineeing
802021 16th Mar 2024 12:05 12:07 1A81 11:43 Exeter St Davids - London Paddington
800308 15th Mar 2024 12:15 12:17 1A81 10:55 Paignton - London Paddington
802113 14th Mar 2024 12:20 12:21 1A81 10:55 Paignton - London Paddington
800310 13th Mar 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800316 12th Mar 2024 12:05 12:06 1A81 11:13 Newton Abbot - London Paddington Cancelled between Paignton and Newton Abbot and at Reading
800316 11th Mar 2024 12:06 12:08 1A81 10:55 Paignton - London Paddington
800301 10th Mar 2024 11:49 11:50 1A81 10:36 Paignton - London Paddington
802015 9th Mar 2024 12:06 12:07 1A81 11:43 Exeter St Davids - London Paddington
800307 8th Mar 2024 12:06 12:09 1A81 10:55 Paignton - London Paddington
800312 7th Mar 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
802104 6th Mar 2024 12:11 12:12 1A81 10:55 Paignton - London Paddington
800311 5th Mar 2024 12:05 12:06 1A81 10:55 Paignton - London Paddington
802108 4th Mar 2024 12:07 12:08 1A81 10:55 Paignton - London Paddington
800305 3rd Mar 2024 12:00 12:01 1A81 10:36 Paignton - London Paddington
802108 2nd Mar 2024 12:08 12:09 1A81 11:43 Exeter St Davids - London Paddington
800307 1st Mar 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800306 29th Feb 2024 12:06 12:07 1A81 10:55 Paignton - London Paddington
802103 28th Feb 2024 12:05 12:07 1A81 10:55 Paignton - London Paddington
802101 27th Feb 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800313 26th Feb 2024 12:05 12:06 1A81 10:55 Paignton - London Paddington
802108 23rd Feb 2024 12:09 12:10 1A81 10:55 Paignton - London Paddington
22nd Feb 2024 1A81 10:55 Paignton - London Paddington Cancelled
802107 21st Feb 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
802107 20th Feb 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800320 19th Feb 2024 12:05 12:06 1A81 10:55 Paignton - London Paddington
800314 18th Feb 2024 11:44 1A81 11:45 Taunton - London Paddington Cancelled at Westbury - Flooding
800319 17th Feb 2024 12:05 12:06 1A81 11:43 Exeter St Davids - London Paddington
800321 16th Feb 2024 12:08 12:10 1A81 10:55 Paignton - London Paddington
800302 15th Feb 2024 12:05 12:06 1A81 10:55 Paignton - London Paddington
800319 14th Feb 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
802017 13th Feb 2024 12:08 12:09 1A81 11:43 Exeter St Davids - London Paddington Cancelled between Paignton and Exeter
800302 12th Feb 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800312 11th Feb 2024 11:45 11:46 1A81 10:55 Newton Abbot - London Paddington
800310 10th Feb 2024 12:07 12:08 1A81 11:43 Exeter St Davids - London Paddington
802022 9th Feb 2024 12:04 12:07 1A81 10:55 Paignton - London Paddington
800007 8th Feb 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
802009 7th Feb 2024 12:07 12:09 1A81 10:55 Paignton - London Paddington
6th Feb 2024 PASS 12:07 1A81 10:55 Paignton - London Paddington Cancelled
3rd Feb 2024 1A81 11:43 Exeter St Davids - London Paddington Cancelled
802101 2nd Feb 2024 12:11 12:12 1A81 10:55 Paignton - London Paddington
802101 1st Feb 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800313 31st Jan 2024 12:06 12:07 1A81 10:55 Paignton - London Paddington
800321 30th Jan 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800314 29th Jan 2024 12:07 12:08 1A81 10:55 Paignton - London Paddington
800311 28th Jan 2024 11:47 11:48 1A81 10:55 Newton Abbot - London Paddington
802009 27th Jan 2024 12:07 12:08 1A81 11:43 Exeter St Davids - London Paddington
800302 26th Jan 2024 12:07 12:09 1A81 10:55 Paignton - London Paddington
800302 25th Jan 2024 12:05 12:07 1A81 10:55 Paignton - London Paddington
800313 24th Jan 2024 PASS 12:07 1A81 10:55 Paignton - Newton Abbot
800302 23rd Jan 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800308 22nd Jan 2024 12:05 12:07 1A81 10:55 Paignton - London Paddington
21st Jan 2024 1A81 10:55 Newton Abbot - London Paddington Cancelled between Newton Abbot and Westbury
802016 20th Jan 2024 12:08 12:10 1A81 11:43 Exeter St Davids - London Paddington
802105 19th Jan 2024 12:05 12:06 1A81 10:55 Paignton - London Paddington
800301 18th Jan 2024 12:07 12:08 1A81 10:55 Paignton - London Paddington
800306 17th Jan 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800306 16th Jan 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800315 15th Jan 2024 12:08 12:11 1A81 10:55 Paignton - London Paddington
802111 14th Jan 2024 11:46 11:47 1A81 10:55 Newton Abbot - London Paddington
802009 13th Jan 2024 12:06 12:07 1A81 11:43 Exeter St Davids - London Paddington
802009 12th Jan 2024 12:06 12:08 1A81 10:55 Paignton - London Paddington
802022 11th Jan 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
802013 10th Jan 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800008 9th Jan 2024 12:18 12:19 1A81 10:55 Paignton - London Paddington
800304 8th Jan 2024 12:05 12:07 1A81 10:55 Paignton - London Paddington
800307 7th Jan 2024 11:48 12:53 1A81 10:55 Newton Abbot - London Paddington
5th Jan 2024 1A81 10:55 Paignton - London Paddington Cancelled - Flooding
800313 4th Jan 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800310 3rd Jan 2024 12:05 12:07 1A81 10:55 Paignton - London Paddington Storm Henk
800317 2nd Jan 2024 12:07 12:09 1A81 10:55 Paignton - London Paddington
800304 1st Jan 2024 12:04 12:06 1A81 10:55 Paignton - London Paddington
800310 31st Dec 2023 11:42 11:44 1A81 10:36 Paignton - London Paddington
802001 30th Dec 2023 12:08 12:09 1A81 11:43 Exeter St Davids - London Paddington
800020 29th Dec 2023 12:05 12:09 1A81 10:55 Paignton - London Paddington
28th Dec 2023 1A81 10:55 Paignton - London Paddington Cancelled
802009 23rd Dec 2023 12:06 12:08 1A81 11:43 Exeter St Davids - London Paddington
800314 22nd Dec 2023 12:04 12:08 1A81 10:55 Paignton - London Paddington
800314 21st Dec 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800318 20th Dec 2023 12:07 12:08 1A81 10:55 Paignton - London Paddington
800320 19th Dec 2023 12:05 12:07 1A81 11:13 Newton Abbot - London Paddington
800306 18th Dec 2023 12:07 12:09 1A81 10:55 Paignton - London Paddington
802114 17th Dec 2023 11:58 12:00 1A81 10:55 Newton Abbot - London Paddington
802004 16th Dec 2023 12:04 12:06 1A81 11:43 Exeter St Davids - London Paddington
800016 15th Dec 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800307 14th Dec 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802111 13th Dec 2023 12:37 12:38 1A81 10:55 Paignton - London Paddington
800312 12th Dec 2023 12:09 12:11 1A81 10:55 Paignton - London Paddington
800312 11th Dec 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802102 10th Dec 2023 11:44 11:46 1A81 10:55 Newton Abbot - London Paddington Winter Timetable Start
800306 9th Dec 2023 12:06 12:07 1A81 11:43 Exeter St Davids - London Paddington
802006 8th Dec 2023 12:09 12:12 1A81 11:43 Exeter St Davids - London Paddington
800320 6th Dec 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
5th Dec 2023 1A81 10:55 Paignton - London Paddington Cancelled - Flooding
4th Dec 2023 1A81 10:55 Paignton - London Paddington Severe Rain - Flooding - Cancelled
802007 2nd Dec 2023 12:05 12:07 1A81 11:43 Exeter St Davids - London Paddington
800308 1st Dec 2023 12:13 12:15 1A81 11:43 Exeter St Davids - London Paddington Cancelled between Paignton and Exeter
800316 30th Nov 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800308 29th Nov 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800307 28th Nov 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800307 27th Nov 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800005 25th Nov 2023 12:07 12:09 1A81 11:43 Exeter St Davids - London Paddington
800304 24th Nov 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800306 23rd Nov 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800002 22nd Nov 2023 12:12 12:13 1A81 10:55 Paignton - London Paddington
802102 21st Nov 2023 12:05 12:07 1A81 10:55 Paignton - London Paddington
802101 20th Nov 2023 12:08 12:10 1A81 11:13 Newton Abbot - London Paddington Cancelled between Paignton and Newton Abbot
800315 19th Nov 2023 11:42 11:45 1A81 10:55 Newton Abbot - London Paddington
802016 18th Nov 2023 12:04 12:06 1A81 11:43 Exeter St Davids - London Paddington
800311 17th Nov 2023 12:06 12:08 1A81 10:55 Paignton - London Paddington
800010 16th Nov 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802018 15th Nov 2023 12:07 12:08 1A81 10:55 Paignton - London Paddington
14th Nov 2023 1A81 10:55 Paignton - London Paddington Cancelled
800320 13th Nov 2023 12:12 12:14 1A81 10:55 Paignton - London Paddington
800309 12th Nov 2023 11:43 11:45 1A81 10:36 Paignton - London Paddington
802101 11th Nov 2023 12:08 12:09 1A81 11:43 Exeter St Davids - London Paddington
800321 10th Nov 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800308 9th Nov 2023 12:06 12:07 1A81 10:55 Paignton - London Paddington
800313 8th Nov 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800317 7th Nov 2023 12:12 12:14 1A81 10:55 Paignton - London Paddington
802008 6th Nov 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800308 5th Nov 2023 11:48 11:49 1A81 10:36 Paignton - London Paddington
802113 4th Nov 2023 12:07 12:08 1A81 11:43 Exeter St Davids - London Paddington
800306 3rd Nov 2023 12:06 12:07 1A81 10:55 Paignton - London Paddington
800319 2nd Nov 2023 13:15 1A81 12:07 Taunton - London Paddington Cancelled between Paignton and Taunton - Storm Ciaran
802001 1st Nov 2023 13:07 13:08 1A81 11:13 Newton Abbot - London Paddington Cancelled between Paignton - Newton Abbot and Reading
800308 31st Oct 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802103 30th Oct 2023 12:32 12:33 1A81 10:55 Paignton - London Paddington
802103 29th Oct 2023 11:46 11:47 1A81 10:36 Paignton - London Paddington
802009 28th Oct 2023 12:08 12:10 1A81 11:43 Exeter St Davids - London Paddington
800302 27th Oct 2023 12:06 12:08 1A81 10:55 Paignton - London Paddington
802103 26th Oct 2023 12:19 12:22 1A81 10:55 Paignton - London Paddington Cancelled at Reading
800301 25th Oct 2023 12:05 12:07 1A81 10:55 Paignton - London Paddington
800310 24th Oct 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800304 23rd Oct 2023 12:05 12:08 1A81 10:55 Paignton - London Paddington
22nd Oct 2023 1A81 10:55 Newton Abbot - London Paddington Cancelled
802006, 802007 21st Oct 2023 12:09 12:11 1A81 11:43 Exeter St Davids - London Paddington
800313 20th Oct 2023 12:04 12:07 1A81 10:55 Paignton - London Paddington
800313 19th Oct 2023 12:06 12:07 1A81 10:55 Paignton - London Paddington
800301 18th Oct 2023 12:22 12:24 1A81 11:43 Exeter St Davids - London Paddington Cancelled between Paignton and Exeter - Storm Babet
800305 17th Oct 2023 12:08 12:10 1A81 10:55 Paignton - London Paddington
800023 16th Oct 2023 12:12 12:14 1A81 11:13 Newton Abbot - London Paddington Cancelled between Paignton and Newton Abbot
802102 15th Oct 2023 11:44 1A81 11:45 Taunton - London Paddington
802016, 802004 14th Oct 2023 12:04 12:06 1A81 11:43 Exeter St Davids - London Paddington
800308 13th Oct 2023 12:05 12:19 1A81 10:55 Paignton - London Paddington
802006 12th Oct 2023 12:07 12:10 1A81 10:55 Paignton - London Paddington
802110 11th Oct 2023 12:23 12:24 1A81 10:55 Paignton - London Paddington Cancelled at Reading
800306 10th Oct 2023 12:09 12:10 1A81 10:55 Paignton - London Paddington
802105 9th Oct 2023 12:06 12:07 1A81 10:55 Paignton - London Paddington
802105 8th Oct 2023 11:45 1A81 11:45 Taunton - London Paddington
802022, 802012 7th Oct 2023 12:07 12:09 1A81 11:43 Exeter St Davids - London Paddington
6th Oct 2023 12:24 12:26 1A81 11:43 Exeter St Davids - London Paddington
800011 5th Oct 2023 12:04 12:07 1A81 10:55 Paignton - London Paddington
800312 2nd Oct 2023 12:03 12:06 1A81 10:55 Paignton - London Paddington
802102 1st Oct 2023 11:51 11:52 1A81 10:55 Newton Abbot - London Paddington
800301 29th Sep 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802112 28th Sep 2023 12:06 12:07 1A81 10:55 Paignton - London Paddington
800305 27th Sep 2023 12:03 12:06 1A81 10:55 Paignton - London Paddington
800312 26th Sep 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800315 25th Sep 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802111 24th Sep 2023 12:02 12:03 1A81 10:55 Newton Abbot - London Paddington
802013 23rd Sep 2023 12:05 12:06 1A81 11:43 Exeter St Davids - London Paddington
800302 22nd Sep 2023 12:13 12:16 1A81 10:55 Paignton - London Paddington
800313 21st Sep 2023 12:07 12:09 1A81 10:55 Paignton - London Paddington
800317 20th Sep 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802105 19th Sep 2023 12:10 12:11 1A81 10:55 Paignton - London Paddington
800030 18th Sep 2023 12:11 12:15 1A81 10:55 Paignton - London Paddington
800306 17th Sep 2023 11:52 11:54 1A81 10:36 Paignton - London Paddington
802003 16th Sep 2023 12:07 12:09 1A81 11:43 Exeter St Davids - London Paddington
800301 15th Sep 2023 12:12 12:15 1A81 10:55 Paignton - London Paddington
802108 14th Sep 2023 12:15 12:17 1A81 10:55 Paignton - London Paddington
800308 13th Sep 2023 12:12 12:14 1A81 10:55 Paignton - London Paddington
802102 12th Sep 2023 12:07 12:08 1A81 10:55 Paignton - London Paddington
800308 11th Sep 2023 12:12 12:13 1A81 10:55 Paignton - London Paddington
802105 10th Sep 2023 11:45 11:46 1A81 10:36 Paignton - London Paddington
802105 9th Sep 2023 12:07 12:08 1A81 10:55 Paignton - London Paddington
800307 8th Sep 2023 12:08 12:09 1A81 10:55 Paignton - London Paddington
802109 7th Sep 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802110 6th Sep 2023 12:03 12:06 1A81 10:55 Paignton - London Paddington
802101 5th Sep 2023 12:06 12:07 1A81 10:55 Paignton - London Paddington
800316 4th Sep 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802105 3rd Sep 2023 11:47 11:50 1A81 10:36 Paignton - London Paddington
800304 31st Aug 2023 12:08 12:10 1A81 10:55 Paignton - London Paddington
800315 30th Aug 2023 12:05 12:09 1A81 10:55 Paignton - London Paddington
800012 29th Aug 2023 12:17 12:19 1A81 10:55 Paignton - London Paddington
800316 28th Aug 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800303 27th Aug 2023 11:44 11:45 1A81 10:36 Paignton - London Paddington
802102 25th Aug 2023 12:13 12:15 1A81 10:55 Paignton - London Paddington
800320 24th Aug 2023 12:07 12:09 1A81 10:55 Paignton - London Paddington
802113 23rd Aug 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
802113 22nd Aug 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
21st Aug 2023 1A81 10:55 Paignton - London Paddington Cancelled
800315 20th Aug 2023 11:48 1A81 10:36 Paignton - London Paddington Cancelled at Taunton
800309 19th Aug 2023 12:13 12:14 1A81 10:55 Paignton - London Paddington
18th Aug 2023 1A81 10:55 Paignton - London Paddington Cancelled
802103 17th Aug 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
802105 16th Aug 2023 12:08 12:09 1A81 10:55 Paignton - London Paddington
802016 15th Aug 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802016 14th Aug 2023 12:04 12:06 1A81 11:13 Newton Abbot - London Paddington Cancelled between Plymouth and Newton Abbot
802114 13th Aug 2023 11:53 11:54 1A81 10:36 Paignton - London Paddington
800321 12th Aug 2023 12:21 12:22 1A81 10:55 Paignton - London Paddington
800305 11th Aug 2023 12:24 12:27 1A81 10:55 Paignton - London Paddington Cancelled at Reading
800305 10th Aug 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800313 9th Aug 2023 12:23 12:25 1A81 10:55 Paignton - London Paddington
800320 8th Aug 2023 12:13 12:14 1A81 10:55 Paignton - London Paddington
800305 7th Aug 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800302 6th Aug 2023 11:53 11:55 1A81 10:36 Paignton - London Paddington
150219 5th Aug 2023 12:22 1A81 10:55 Paignton - London Paddington Cancelled at Taunton
800309 4th Aug 2023 12:06 12:08 1A81 10:55 Paignton - London Paddington
3rd Aug 2023 1A81 10:55 Paignton - London Paddington Cancelled
2nd Aug 2023 PASS 12:07 1A81 10:55 Paignton - London Paddington Cancelled
1st Aug 2023 1A81 10:55 Paignton - London Paddington Cancelled
31st Jul 2023 1A81 10:55 Paignton - London Paddington Cancelled
800321 30th Jul 2023 11:52 11:53 1A81 10:36 Paignton - London Paddington
800316 28th Jul 2023 12:12 12:14 1A81 10:55 Paignton - London Paddington
800313 27th Jul 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800313 26th Jul 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802001 25th Jul 2023 12:06 12:08 1A81 10:55 Paignton - London Paddington
800305 24th Jul 2023 12:05 12:07 1A81 10:55 Paignton - London Paddington
800306 23rd Jul 2023 11:45 11:47 1A81 10:36 Paignton - London Paddington
800313 21st Jul 2023 12:07 12:09 1A81 10:55 Paignton - London Paddington
802104 19th Jul 2023 12:07 12:08 1A81 10:55 Paignton - London Paddington
802108 18th Jul 2023 12:04 12:07 1A81 10:55 Paignton - London Paddington
17th Jul 2023 1A81 10:55 Paignton - London Paddington Cancelled
800313 16th Jul 2023 12:07 12:40 1A81 10:36 Paignton - London Paddington
802104 15th Jul 2023 12:06 12:08 1A81 10:55 Paignton - London Paddington
802103 14th Jul 2023 12:11 12:18 1A81 10:55 Paignton - London Paddington
802101 13th Jul 2023 12:19 12:20 1A81 10:55 Paignton - London Paddington
802101 12th Jul 2023 12:17 12:18 1A81 10:55 Paignton - London Paddington
800314 11th Jul 2023 12:06 12:07 1A81 10:55 Paignton - London Paddington
802103 10th Jul 2023 12:07 12:12 1A81 10:55 Paignton - London Paddington
800307 9th Jul 2023 11:43 11:45 1A81 10:36 Paignton - London Paddington
800307 8th Jul 2023 12:10 12:12 1A81 10:55 Paignton - London Paddington
800318 7th Jul 2023 12:10 12:13 1A81 10:55 Paignton - London Paddington
800301 6th Jul 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802109 5th Jul 2023 12:14 12:15 1A81 10:55 Paignton - London Paddington
802108 4th Jul 2023 12:10 12:12 1A81 10:55 Paignton - London Paddington
802109 3rd Jul 2023 12:17 12:21 1A81 10:55 Paignton - London Paddington
800314 2nd Jul 2023 11:44 11:45 1A81 10:36 Paignton - London Paddington
800320 1st Jul 2023 12:09 12:11 1A81 10:55 Paignton - London Paddington
800316 30th Jun 2023 12:14 12:16 1A81 10:55 Paignton - London Paddington
802106 29th Jun 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802106 28th Jun 2023 12:12 12:13 1A81 10:55 Paignton - London Paddington
802106 27th Jun 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802108 26th Jun 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802102 25th Jun 2023 11:56 11:58 1A81 10:36 Paignton - London Paddington
802106 24th Jun 2023 12:23 12:25 1A81 10:55 Paignton - London Paddington
802105 23rd Jun 2023 12:09 12:11 1A81 10:55 Paignton - London Paddington
800320 22nd Jun 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800310 21st Jun 2023 12:05 12:07 1A81 11:13 Newton Abbot - London Paddington Cancelled between Paignton and Newton Abbot
166218 20th Jun 2023 12:08 12:09 1A81 10:55 Paignton - London Paddington Turbo Instead of IET
800312 19th Jun 2023 12:34 12:36 1A81 10:55 Paignton - London Paddington Cancelled at Reading - Set swap from 43098 43040 at Exeter
800317 18th Jun 2023 11:48 11:50 1A81 10:36 Paignton - London Paddington
800017 17th Jun 2023 12:06 12:08 1A81 10:55 Paignton - London Paddington
802002 16th Jun 2023 12:04 12:07 1A81 10:55 Paignton - London Paddington
800301 15th Jun 2023 12:07 12:09 1A81 10:55 Paignton - London Paddington
802009 14th Jun 2023 12:07 12:09 1A81 10:55 Paignton - London Paddington
802110 13th Jun 2023 12:22 12:24 1A81 10:55 Paignton - London Paddington
800304 12th Jun 2023 12:13 12:15 1A81 10:55 Paignton - London Paddington
800320 11th Jun 2023 11:45 11:47 1A81 10:36 Paignton - London Paddington
800320 10th Jun 2023 12:10 12:12 1A81 10:55 Paignton - London Paddington
800306 9th Jun 2023 12:05 12:08 1A81 10:55 Paignton - London Paddington
800306 8th Jun 2023 12:05 12:08 1A81 10:55 Paignton - London Paddington
800316 7th Jun 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
802104 6th Jun 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802102 5th Jun 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800309 4th Jun 2023 11:43 11:44 1A81 10:36 Paignton - London Paddington
802113 1st Jun 2023 12:16 12:17 1A81 10:55 Paignton - London Paddington
802113 30th May 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
802112 29th May 2023 12:14 12:16 1A81 10:55 Paignton - London Paddington
802108 28th May 2023 11:43 11:45 1A81 10:36 Paignton - London Paddington
800309 27th May 2023 12:07 12:08 1A81 10:55 Paignton - London Paddington
800302 26th May 2023 12:20 12:22 1A81 10:55 Paignton - London Paddington
802103 25th May 2023 12:05 12:07 1A81 10:55 Paignton - London Paddington
802103 24th May 2023 12:10 12:11 1A81 10:55 Paignton - London Paddington
802112 23rd May 2023 12:04 12:17 1A81 10:55 Paignton - London Paddington
800314 22nd May 2023 12:10 12:11 1A81 10:55 Paignton - London Paddington
800316 21st May 2023 12:03 12:04 1A81 10:36 Paignton - London Paddington
802016 20th May 2023 12:06 12:07 1A81 11:43 Exeter St Davids - London Paddington
800309 19th May 2023 12:04 12:05 1A81 10:55 Paignton - London Paddington
800314 18th May 2023 12:03 12:05 1A81 10:55 Paignton - London Paddington
800309 17th May 2023 12:14 12:15 1A81 10:55 Paignton - London Paddington
800305 16th May 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800308 15th May 2023 12:04 12:05 1A81 10:55 Paignton - London Paddington
800305 11th May 2023 12:05 12:07 1A81 10:55 Paignton - London Paddington
800306 10th May 2023 12:03 12:04 1A81 10:55 Paignton - London Paddington
800321 9th May 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800314 8th May 2023 12:03 12:05 1A81 10:55 Paignton - London Paddington
800314 7th May 2023 11:46 11:48 1A81 10:36 Paignton - London Paddington
802022 6th May 2023 12:05 12:07 1A81 11:43 Exeter St Davids - London Paddington
802101 5th May 2023 12:09 12:10 1A81 10:55 Paignton - London Paddington
802114 4th May 2023 12:03 12:05 1A81 10:55 Paignton - London Paddington
802018 29th Apr 2023 12:07 12:09 1A81 11:43 Exeter St Davids - London Paddington
800316 28th Apr 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
800307 27th Apr 2023 12:03 12:04 1A81 10:55 Paignton - London Paddington
802105 26th Apr 2023 12:04 12:05 1A81 10:55 Paignton - London Paddington
802111 25th Apr 2023 12:20 12:21 1A81 10:55 Paignton - London Paddington
800303 24th Apr 2023 12:05 12:07 1A81 10:55 Paignton - London Paddington
802014, 802007 22nd Apr 2023 12:05 12:06 1A81 11:43 Exeter St Davids - London Paddington
800308 21st Apr 2023 12:03 12:06 1A81 10:55 Paignton - London Paddington
802111 20th Apr 2023 12:04 12:05 1A81 10:55 Paignton - London Paddington
802114 19th Apr 2023 12:04 12:04 1A81 10:55 Paignton - London Paddington
800011 18th Apr 2023 12:03 12:05 1A81 10:55 Paignton - London Paddington
800313 17th Apr 2023 12:06 12:09 1A81 10:55 Paignton - London Paddington
802021 15th Apr 2023 12:11 12:12 1A81 11:43 Exeter St Davids - London Paddington
800306 14th Apr 2023 12:04 12:07 1A81 10:55 Paignton - London Paddington
800309 13th Apr 2023 12:03 12:04 1A81 10:55 Paignton - London Paddington
802114 12th Apr 2023 12:03 12:05 1A81 10:55 Paignton - London Paddington
800305 11th Apr 2023 12:06 12:32 1A81 10:55 Paignton - London Paddington
800315 6th Apr 2023 12:03 12:05 1A81 10:55 Paignton - London Paddington
800321 5th Apr 2023 12:03 12:05 1A81 10:55 Paignton - London Paddington
800321 4th Apr 2023 12:03 12:04 1A81 10:55 Paignton - London Paddington
800310 3rd Apr 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802113 2nd Apr 2023 11:55 11:57 1A81 10:36 Paignton - London Paddington
802018 1st Apr 2023 12:06 12:08 1A81 11:43 Exeter St Davids - London Paddington
802114 31st Mar 2023 12:04 12:12 1A81 10:55 Paignton - London Paddington
802018 30th Mar 2023 12:02 12:04 1A81 10:55 Paignton - London Paddington
802105 29th Mar 2023 12:04 12:05 1A81 10:55 Paignton - London Paddington
800312 28th Mar 2023 12:03 12:04 1A81 10:55 Paignton - London Paddington
27th Mar 2023 1A81 10:55 Paignton - London Paddington Cancelled at Exeter
800309 26th Mar 2023 11:47 11:48 1A81 10:36 Paignton - London Paddington
802015 25th Mar 2023 12:05 12:07 1A81 11:43 Exeter St Davids - London Paddington
800310 24th Mar 2023 12:07 12:09 1A81 10:55 Paignton - London Paddington
802114 19th Mar 2023 11:54 1A81 11:49 Taunton - London Paddington
802022 15th Mar 2023 12:04 12:06 1A81 10:55 Paignton - London Paddington
802110 14th Mar 2023 12:17 12:18 1A81 10:55 Paignton - London Paddington
800311 13th Mar 2023 12:03 12:06 1A81 10:55 Paignton - London Paddington Cancelled at Westbury
800321 10th Mar 2023 12:04 12:05 1A81 10:55 Paignton - London Paddington
800321 9th Mar 2023 12:03 12:04 1A81 10:55 Paignton - London Paddington
800313 8th Mar 2023 12:03 12:04 1A81 10:55 Paignton - London Paddington
800310 7th Mar 2023 12:17 12:18 1A81 10:55 Paignton - London Paddington
802103 6th Mar 2023 12:02 12:04 1A81 10:55 Paignton - London Paddington
802014, 802021 4th Mar 2023 12:05 12:07 1A81 11:43 Exeter St Davids - London Paddington
802107 3rd Mar 2023 12:04 12:05 1A81 10:55 Paignton - London Paddington
800315 2nd Mar 2023 12:03 12:05 1A81 10:55 Paignton - London Paddington
800316 1st Mar 2023 12:05 12:06 1A81 10:55 Paignton - London Paddington
800308 28th Feb 2023 12:03 12:04 1A81 10:55 Paignton - London Paddington
800316 27th Feb 2023 12:08 12:10 1A81 10:55 Paignton - London Paddington
800301 24th Feb 2023 12:03 12:05 1A81 10:55 Paignton - London Paddington
800315 23rd Feb 2023 12:07 12:08 1A81 10:55 Paignton - London Paddington
802105 22nd Feb 2023 12:04 12:05 1A81 10:55 Paignton - London Paddington
802014 21st Feb 2023 12:03 12:05 1A81 10:55 Paignton - London Paddington Cancelled at Westbury
800312 20th Feb 2023 12:04 12:06 1A81 10:55 Paignton - Reading
802102 17th Feb 2023 12:03 12:04 1A81 10:55 Paignton - London Paddington
